Activities
Student Organizations
Math Club
BingAWM
Actuarial Association
Class is over!
Monday | Wednesday | Friday | |
---|---|---|---|
Week 1 (08-21) | 1.1, 1.2 | 1.3, 1.5, 1.6, 1.7 | |
Week 2 (08-28) | 1.8, 2.1, HW1 Assigned | 1.4, 2.2, 2.3 | 2.4, 3.1 |
Week 3 (09-04) | No Class (Labor Day) | 3.2, 3.3, 3.4, 3.5 (HW1 Due) | 3.6, 4.1 (Quiz 1) |
Week 4 (09-11) | 4.2, maybe 4.3 | More 4.3, Lucas Numbers, Ch 5 | Finish Ch 5, 6.1, 6.2 |
Week 5 (09-18) | 6.2, 6.3 (HW2 Due) (Quiz 2) | 6.3, 6.4 | NO CLASS |
Week 6 (09-25) | 6.5, 6.6 | 6.7, 6.8 | Review |
Week 7 (10-02) | Exam 1 | 7.1, 7.2 | 7.2, 7.3 |
Week 8 (10-09) | 8.1, Quiz 3 | 8.2, 8.3 | 8.4, 8.5, 9.1 |
Week 9 (10-16) | NO CLASS | 9.2, 10.1, HW 4 Due | 10.3, 10.4, Quiz 4 |
Week 10 (10-23) | Chapter 11 | 12.1, 12.2 | 12.2, 12.3 |
Week 11 (10-30) | 12.3, Quiz 5 | 13.1, 13.2 | 13.3, Withdrawal Deadline |
Week 12 (11-06) | 13.4 HW 5 Due | Homework Review, Deletion/Contraction | 14.1 |
Week 13 (11-13) | 14.2 | 14.3 | Exam 2 Review/HW6 Due |
Week 14 (11-20) | Exam 2 | NO CLASS | NO CLASS |
Week 15 (11-27) | 14.4 | 14.5 | 14.6/Quiz 6 |
Week 16 (12-04) | Incidence Graphs | Incidence Graphs | HW 7 Due/Review |
Integer powers of the golden ratio get very close to Lucas numbers!