User Tools

Site Tools


calculus:math_226_227:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

calculus:math_226_227:start [2026/01/16 17:46]
kaz [Schedule for Math 226/227 (Beginning Wednesday, January 21)]
calculus:math_226_227:start [2026/02/08 16:03] (current)
kaz [Schedule for Math 226/227 (Beginning Wednesday, January 21)]
Line 1: Line 1:
 ~~META:​title=Math 226/227 (Calculus 2; formerly Math 222)~~ ~~META:​title=Math 226/227 (Calculus 2; formerly Math 222)~~
  
-====== Syllabus for Math 226/​227, ​Fall 2025 ======+====== Syllabus for Math 226/​227, ​Spring 2026 ======
 /* /*
  
Line 12: Line 12:
  
 Course Coordinator:​ Course Coordinator:​
-  * Dr. Walter CarlipAssistant ​Director of Calculus [226/​227]  ​+  * Dr. L. William Kazmierczak, Director of Calculus [226/​227]  ​
 /* /*
   * Dr. Walter Carlip, Assistant Director of Calculus [226/227]   * Dr. Walter Carlip, Assistant Director of Calculus [226/227]
Line 19: Line 19:
  
 ===== Class Meeting Schedule - All Sections ===== ===== Class Meeting Schedule - All Sections =====
-**The drop deadline is September ​2 and the withdrawal deadline is September 26**+**The drop deadline is February ​2 and the withdrawal deadline is February 25**
  
-Math 226: Integration Techniques and Applications, ​August 20 October 10.+Math 226: Integration Techniques and Applications, ​January 21 March 11.
  
-**The drop deadline is October 29 and the Withdrawal deadline is November 19**+**The drop deadline is March 27 and the Withdrawal deadline is April 23**
  
-Math 227: Infinite Series, ​October 15 Dec 5.+Math 227: Infinite Series, ​March 16 May 6.
  
 (227 Final Exam Date TBA) (227 Final Exam Date TBA)
  
-**The drop deadline is September ​2 and the withdrawal deadline is September 26**+**The drop deadline is February ​2 and the withdrawal deadline is February 25**
  
-Math 227: Infinite Series, ​Aug 20 Oct 10.+Math 227: Infinite Series, ​January 21 March 11.
  
-**The drop deadline is October 29 and the Withdrawal deadline is November 19**+**The drop deadline is March 27 and the Withdrawal deadline is April 23**
  
-Math 226: Integration Techniques and Applications, ​Oct 15 Dec 5.+Math 226: Integration Techniques and Applications, ​March 16 May 6.
  
 (226 Final Exam Date TBA) (226 Final Exam Date TBA)
Line 178: Line 178:
 Math 226 and 227 will have a Basic Skills Test which will cover basic computational skills that you absolutely must be able to do for any class that has Math 226/227 as a prerequisite. There will be one Basic Skills Test for 226 and one Basic Skills Test for 227. The Basic Skills test will be administered and evaluated by computer, with no partial credit, but you may take it twice. A Practice Basic Skills Test will be available on WebAssign containing all the possible problems you could be asked on the actual Basic Skills Test.  Math 226 and 227 will have a Basic Skills Test which will cover basic computational skills that you absolutely must be able to do for any class that has Math 226/227 as a prerequisite. There will be one Basic Skills Test for 226 and one Basic Skills Test for 227. The Basic Skills test will be administered and evaluated by computer, with no partial credit, but you may take it twice. A Practice Basic Skills Test will be available on WebAssign containing all the possible problems you could be asked on the actual Basic Skills Test. 
  
-The Basic Skills Test will be administered by computer in Whitney Hall, Rooms G12 & G18, using the same software as the WebAssign homework, so you must have a WebAssign key for the Skills Test section before you take the test. For security reasons, you must use the computers provided. You are not assigned a particular time to take the test – you will reserve a time for your test via the following link: [[http://www.math.binghamton.edu/​ctc|Calculus Testing Center Reservation System]]. You'll receive an email once the Reservation System is ready.+The Basic Skills Test will be administered by computer in Whitney Hall, Rooms G12 & G18, using the same software as the WebAssign homework, so you must have a WebAssign key for the Skills Test section before you take the test. For security reasons, you must use the computers provided. You are not assigned a particular time to take the test – you will reserve a time for your test via the following link: [[https://www2.math.binghamton.edu/​p/​calculus/​testing-center/​start|Calculus Testing Center Reservation System]]. You'll receive an email once the Reservation System is ready.
  
 You have a window of about 10 weekdays to take it twice. You cannot take it twice in one day. You have a window of about 10 weekdays to take it twice. You cannot take it twice in one day.
Line 232: Line 232:
 |2| Jan 26 - 30 \\ (**Add Deadline** - Monday, Jan 26)|6.3*|The Natural Exponential Function|:::​| |2| Jan 26 - 30 \\ (**Add Deadline** - Monday, Jan 26)|6.3*|The Natural Exponential Function|:::​|
 | ::: |:::|6.4* |General Logarithmic & Exponential Functions|:::​| | ::: |:::|6.4* |General Logarithmic & Exponential Functions|:::​|
-| ::: |:::|6.5 (Video Required) |Exponential Growth and Decay|:::|+| ::: |:::|6.5 (Video Required) |Exponential Growth and Decay (No Newton'​s Law of Cooling)|:::|
 |3| Feb 2 - 6 \\ (**Drop Deadline** is Monday, Feb 2) |6.6|Inverses of Trigonometric Functions|:::​| |3| Feb 2 - 6 \\ (**Drop Deadline** is Monday, Feb 2) |6.6|Inverses of Trigonometric Functions|:::​|
 | ::: |:::|6.6 & 6.8 |Inverses of Trigonometric Functions & "​Indeterminate Forms" & L'​Hospital'​s Rule|:::| | ::: |:::|6.6 & 6.8 |Inverses of Trigonometric Functions & "​Indeterminate Forms" & L'​Hospital'​s Rule|:::|
Line 239: Line 239:
 | ::: |:::​|7.2|Trigonometric Integrals|:::​| | ::: |:::​|7.2|Trigonometric Integrals|:::​|
 | ::: |:::|7.2 & Review|More Trig Integrals|:::​| | ::: |:::|7.2 & Review|More Trig Integrals|:::​|
-|5| Feb 16 - 20|**Exam 1** Topics cover Sections 6.1-7.|Exam will take place in class during normal class time |:::|+|5| Feb 16 - 20|**Exam 1** Topics cover Sections 6.1-7.|Exam will take place in class during normal class time |:::|
 | ::: |:::|7.3 (Video Required)|Inverse Trig Substitution|:::​| | ::: |:::|7.3 (Video Required)|Inverse Trig Substitution|:::​|
 | ::: |:::|7.3 & 7.4 (Video required)|More Inverse Trig Subst. & Integration of Rational Functions|:::​| ​ | ::: |:::|7.3 & 7.4 (Video required)|More Inverse Trig Subst. & Integration of Rational Functions|:::​| ​
 |6| Feb 23 - 27 \\ (**Withdraw Deadline** - Wednesday, Feb 25) |7.4 (Video required)|Integration of Rational Functions |Feb 24 is the last day to take your last (2nd) attempt of the Basic Skills Test| |6| Feb 23 - 27 \\ (**Withdraw Deadline** - Wednesday, Feb 25) |7.4 (Video required)|Integration of Rational Functions |Feb 24 is the last day to take your last (2nd) attempt of the Basic Skills Test|
 | ::: |:::|7.8 (Video Required)|Improper Integrals|None| | ::: |:::|7.8 (Video Required)|Improper Integrals|None|
-| ::: |:::|No Class|Rejuvenation Day|:::|+| ::: |:::|**No Class**|Rejuvenation Day|:::|
 |7| March 2 - 6|7.8 & 10.1|More Improper Integrals & Parametric Curves|:::| |7| March 2 - 6|7.8 & 10.1|More Improper Integrals & Parametric Curves|:::|
 | ::: |:::​|10.1/​10.2 (Video Required)|Calculus with Parametric Curves|:::| | ::: |:::​|10.1/​10.2 (Video Required)|Calculus with Parametric Curves|:::|
Line 263: Line 263:
 | ::: |:::|11.1 & 11.2|More Sequences & Infinite Series|:::| | ::: |:::|11.1 & 11.2|More Sequences & Infinite Series|:::|
 | ::: |:::​|11.2|More Infinite Series|:::| | ::: |:::​|11.2|More Infinite Series|:::|
-|11| Mar 30 - April 3 \\ (**Drop Deadline** - Wednesday, Oct 29)|No Class |Spring Break|:::|+|11| Mar 30 - April 3 |No Class |Spring Break|:::|
 | ::: |:::|No Class |Spring Break|:::| | ::: |:::|No Class |Spring Break|:::|
 | ::: |:::|No Class |Spring Break|:::| | ::: |:::|No Class |Spring Break|:::|
Line 283: Line 283:
 |17| May 9 - 14 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**|Final Exam covers all topics from the course but with a focus on Sections 11.5 - 11.11|:::| |17| May 9 - 14 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**|Final Exam covers all topics from the course but with a focus on Sections 11.5 - 11.11|:::|
  
-===== Schedule for Math 227 (Beginning Wednesday, ​August 20) =====+===== Schedule for Math 227 (Beginning Wednesday, ​January 21) =====
  
 Next to certain sections below you'll see "​**Video Required**"​. These videos are located at the beginning of that section'​s assignment in WebAssign. You are required to watch these videos before that section is covered in class. ​ Next to certain sections below you'll see "​**Video Required**"​. These videos are located at the beginning of that section'​s assignment in WebAssign. You are required to watch these videos before that section is covered in class. ​
Line 289: Line 289:
 |<100% 8% 26% 22% 22% 22%>| |<100% 8% 26% 22% 22% 22%>|
 | Week | Dates | Sections | Topics | Basic Skills Tests | | Week | Dates | Sections | Topics | Basic Skills Tests |
-|1| Aug 20 22|10.3|Polar Coordinates|None|+|1| Jan 21 23|10.3|Polar Coordinates|None|
 | ::: |:::​|10.4|Calculus Using Polar Coordinates|:::​| | ::: |:::​|10.4|Calculus Using Polar Coordinates|:::​|
-|2| Aug 25 29 \\ (**Add Deadline** - Monday, ​August 25)|10.4|More Calculus Using Polar Coordinates|:::​|+|2| Jan 26 30 \\ (**Add Deadline** - Monday, ​January 26)|10.4|More Calculus Using Polar Coordinates|:::​|
 | ::: |:::|11.1 (Video)|Sequences|:::​| | ::: |:::|11.1 (Video)|Sequences|:::​|
 | ::: |:::|11.1 & 11.2|More Sequences & Infinite Series|:::| | ::: |:::|11.1 & 11.2|More Sequences & Infinite Series|:::|
-|3| Sep 1 5 \\ (**Monday Classes Meet on Tuesday, Sep 2**) \\ (**Drop Deadline** is TuesdaySep 2) |**Labor Day**| |:::| +|3| Feb 2 \\ (**Drop Deadline** is MondayFeb 2) |11.2| More Infinite Series|:::|
-| ::: |:::|11.2| More Infinite Series|:::|+
 | ::: |:::|11.3 (Video) |Integral Test|:::| | ::: |:::|11.3 (Video) |Integral Test|:::|
 | ::: |:::​|11.4|Comparison Tests|:::| | ::: |:::​|11.4|Comparison Tests|:::|
-|4| Sep 8 12|11.5|Alternating Series|The Basic Skills Test begins on Monday ​Sep 8 and you have until Sep 12 to take at least your first attempt. **Last day to take your last (2nd) attempt is Sep 29.**|+|4| Feb 9 13|11.5|Alternating Series|The Basic Skills Test begins on Monday ​Feb 9 and you have until Feb 13 to take at least your first attempt. **Last day to take your last (2nd) attempt is Feb 24.**|
 | ::: |:::|11.5 |Absolute Convergence|:::​| | ::: |:::|11.5 |Absolute Convergence|:::​|
 | ::: |:::​|Review| |:::| | ::: |:::​|Review| |:::|
-|5| Sep 15 19|**Exam 1** Topics cover Sections 10.3-11.5|Exam will take place during normal class time|:::|+|5| Feb 16 20|**Exam 1** Topics cover Sections 10.3-11.5|Exam will take place during normal class time|:::|
 | ::: |:::|11.6 & 11.8|Ratio & Root Tests and Power Series |:::| | ::: |:::|11.6 & 11.8|Ratio & Root Tests and Power Series |:::|
 | ::: |:::​|11.8|Power Series |:::| | ::: |:::​|11.8|Power Series |:::|
-|6| Sep 22 26 \\ (**Withdraw Deadline** - Friday, February ​26|No Class|Rosh Hashanah |:::| +|6| Feb 23 27 \\ (**Withdraw Deadline** - Wednesday, February ​25) |11.9 (Video)|Representing Functions as a Power Series|**Last day to take your last (2nd) attempt is Tuesday Feb 24.**| 
-| ::: |:::|No Class|Rosh Hashanah|:::​| +| ::: |:::|11.9 (Video)|More Representing Functions as a Power Series|None
-| ::: |:::|11.9 (Video)|Representing Functions as a Power Series|:::| +| ::: |:::|**No Class**|Rejuvenation Day|:::| 
-|7| Sep 29 - Oct 3 |11.9 (Video)|More Representing Functions as a Power Series|**Last day to take your last (2nd) attempt is Sep 29.**+|7| March 2 - 6 |11.10 |Taylor Series|:::|
-| ::: |:::​|11.10|Taylor Series|None|+
 | ::: |:::|11.10 |More Taylor Series|:::| | ::: |:::|11.10 |More Taylor Series|:::|
-|8Oct 6 - 10 |11.11 |Taylor Polynomials|:::​| +::: |:::|11.11 |Taylor Polynomials ​& Taylor'​s Inequality|:::| 
-::: |:::| 11.11 & Review ​|More Taylor ​Polynomials ​| ::: | +|8March 9 - 11 |Review & 11.11|More Taylor's Inequality ​|:::| 
-| ::: |:::| **Final Exam**|Final Exam covers all topics from the course but with a focus on Sections 11.6 - 11.11 |:::| +| ::: |:::| **Final Exam**|Final Exam covers all topics from the course but with a focus on Sections 11.6 - 11.11 | ::: | 
-|9| Oct 13 |**No Class**|Math 227 has ended|:::​| ​+|9| March 13 |**No Class**|Math 227 has ended|:::​| ​
  
  
-===== Schedule for Math 226 (Beginning Wednesday, ​October 15) =====+===== Schedule for Math 226 (Beginning Wednesday, ​March 16) =====
  
 Next to certain sections below you'll see "​**Video Required**"​. These videos are located at the beginning of that section'​s assignment in WebAssign. You are required to watch these videos before that section is covered in class. ​ Next to certain sections below you'll see "​**Video Required**"​. These videos are located at the beginning of that section'​s assignment in WebAssign. You are required to watch these videos before that section is covered in class. ​
calculus/math_226_227/start.1768603594.txt · Last modified: 2026/01/16 17:46 by kaz