User Tools

Site Tools


calculus:math_224_225:weekly_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

calculus:math_224_225:weekly_schedule [2024/03/16 14:49]
kaz [Math 224/225 Weekly Schedule, Spring 2024]
calculus:math_224_225:weekly_schedule [2024/03/16 15:07] (current)
kaz [Math 224/225 Weekly Schedule, Spring 2024]
Line 62: Line 62:
 | ::: |:::​|4.2|Definite Integrals|:::​| | ::: |:::​|4.2|Definite Integrals|:::​|
 |12 | Apr 1 - 5 |**Easter Break**| |:::| |12 | Apr 1 - 5 |**Easter Break**| |:::|
-| ::: |:::​|4.3|Fundamental Theorem of Calculus|Skills Test 3 begins Apr 3. It covers Antiderivatives,​ Indefinite Integrals, and the Fundamental Theorem of Calculus. \\ \\ **You have until Apr 15 to take all three attempts.**| ​+| ::: |:::​|4.3|Fundamental Theorem of Calculus|Skills Test 3 begins Apr 3. It covers Antiderivatives,​ Indefinite Integrals, and the Fundamental Theorem of Calculus. \\ \\ **You have until Apr 16 to take all three attempts.**| ​
 | ::: |:::​|4.3|More Fundamental Theorem of Calculus|:::​| ​ | ::: |:::​|4.3|More Fundamental Theorem of Calculus|:::​| ​
 |13| Apr 8 - 12 |4.4|Indefinite Integrals and Net Change Theorem|:::​| |13| Apr 8 - 12 |4.4|Indefinite Integrals and Net Change Theorem|:::​|
Line 70: Line 70:
 | ::: |:::​|4.5|More Substitution Rule|:::​| ​ | ::: |:::​|4.5|More Substitution Rule|:::​| ​
 | ::: |:::​|5.1|Area Between Curves|:::​| ​ | ::: |:::​|5.1|Area Between Curves|:::​| ​
-|15| April 22 - 26 \\ (**Monday Classes Meet on Thursday, April 25**) |**Passover Break**| |Skills Test 4 begins Apr 22. It covers the Substitution Rule and Area Between Curves. \\ \\ **You have until May to take all three attempts.**| +|15| April 22 - 26 \\ (**Monday Classes Meet on Thursday, April 25**) |**Passover Break**| |Skills Test 4 begins Apr 22. It covers the Substitution Rule and Area Between Curves. \\ \\ **You have until May to take all three attempts.**| 
-| ::: |Monday, ​April 22|5.2| Volumes of Solids of Revolution (Disks/​Washers)|:::​| +| ::: |Monday, ​Apr 22|5.2| Volumes of Solids of Revolution (Disks/​Washers)|:::​| 
-| ::: |:::|5.3|Volumes of Solids of Revolution (Shells)|:::​| +| ::: |Thursday, Apr 25|5.3|Volumes of Solids of Revolution (Shells)|:::​| 
-| ::: |:::|5.2, 5.3|Summary of Washers and Shells|:::​| +| ::: |Friday, Apr 26|5.2, 5.3|Summary of Washers and Shells|:::​| 
-|16| April 29 - May |5.5| Average Value of a Function| ::: | +|16| April 29 - May |5.5| Average Value of a Function| ::: | 
-| ::: |:::​|Review| |**The last day to take Skills Test 4 is Wednesday, May 1**|+| ::: |:::​|Review| |**The last day to take Skills Test 4 is Thursday, May 2**|
 |17| May 3 - 9 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**|The final is cumulative and covers all topics from the course with a majority of the questions covering sections 4.5, 5.1-5.3 & 5.5 |:::| |17| May 3 - 9 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**|The final is cumulative and covers all topics from the course with a majority of the questions covering sections 4.5, 5.1-5.3 & 5.5 |:::|
  
calculus/math_224_225/weekly_schedule.1710614941.txt · Last modified: 2024/03/16 14:49 by kaz