User Tools

Site Tools


calculus:math_224_225:weekly_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

calculus:math_224_225:weekly_schedule [2025/11/06 12:36]
kaz
calculus:math_224_225:weekly_schedule [2026/02/08 14:17] (current)
kaz
Line 1: Line 1:
-====== Math 224/225 Weekly Schedule, ​Fall 2025  ​======+====== Math 224/225 Weekly Schedule, ​Spring 2026  ​======
  
  
 \\ \\
-**Math 224: August 20 to October 10**\\ +**Math 224: January 21 to March 11**\\ 
-**Math 225: October 15 to December 5**+**Math 225: March 16 to May 6**
  
 You are required to watch 1-3 videos before each class unless stated otherwise for that day in the schedule below. The videos are titled by section numbers from the text. The section covered in each class are the videos you need to watch before each class. You are required to watch 1-3 videos before each class unless stated otherwise for that day in the schedule below. The videos are titled by section numbers from the text. The section covered in each class are the videos you need to watch before each class.
Line 10: Line 10:
 \\  \\ 
  
-**Math 224 begins Wednesday, ​August 20, and ends FridayOctober 10**+**Math 224 begins Wednesday, ​January 21, and ends WednesdayMarch 11**
  
  
 |<100% 8% 26% 22% 22% 22%>| |<100% 8% 26% 22% 22% 22%>|
 | Week | Dates | Sections | Topics | Basic Skills Tests | | Week | Dates | Sections | Topics | Basic Skills Tests |
-|1| Aug 20 22 |Appendix A (no required video, but videos available in "​Precalculus Videos"​ link on webpage)|Inequalities and Absolute Values|None|+|1| Jan 21 23 |Appendix A (no required video, but videos available in "​Precalculus Videos"​ link on webpage)|Inequalities and Absolute Values|None|
 | ::: |:::​|1.5|Limit of a Function (intuitive)|:::​| | ::: |:::​|1.5|Limit of a Function (intuitive)|:::​|
-|2| Aug 25 29 \\ (**Add Deadline** - Monday, ​August 25)|1.6|Calculating Limits Using Limit Laws|:::|+|2| Jan 26 30 \\ (**Add Deadline** - Monday, ​January 26)|1.6|Calculating Limits Using Limit Laws|:::|
 | ::: |:::​|1.8|Continuity|:::​| | ::: |:::​|1.8|Continuity|:::​|
 | ::: |:::|1.4 & 2.1| Tangents & Velocity Problems, Derivatives and Rates of Change|:::| | ::: |:::|1.4 & 2.1| Tangents & Velocity Problems, Derivatives and Rates of Change|:::|
-|3| Sep 1 Sep 5 \\ (**Drop Deadline** - TuesdaySeptember ​2)|**Labor Day**|No Class Monday|:::​| +|3| Feb 2 \\ (**Drop Deadline** - MondayFebruary ​2)|2.2|Derivative as a Function|:::​|
-| ::: |**Monday class schedule on September 2**|2.2|Derivative as a Function|:::​|+
 | ::: |:::​|2.3|Differentiation Formulas|:::​| | ::: |:::​|2.3|Differentiation Formulas|:::​|
 | ::: |:::​|Appendix D & 2.4|Trig Review & Derivatives of Trig Functions|:::​| | ::: |:::​|Appendix D & 2.4|Trig Review & Derivatives of Trig Functions|:::​|
-|4| Sep 8 12|2.5|Chain Rule|Skills Test 1 begins on Sep 8 and you have until Sep 12 to take your first attempt, but can take other attempts this week as well. It covers Limits, Continuity, and Differentiation Formulas. **You have until Sep 19 to take all 3 attempts.**|+|4| Feb 9 13|2.5|Chain Rule|Skills Test 1 begins on Feb 9 and you have until Feb 13 to take your first attempt, but can take other attempts this week as well. It covers Limits, Continuity, and Differentiation Formulas. **You have until Feb 20 to take all 3 attempts.**|
 | ::: |:::|2.5 & Review|More Chain Rule|:::| | ::: |:::|2.5 & Review|More Chain Rule|:::|
 | ::: |:::|**Exam 1**|Exam will take place during normal class time |:::| | ::: |:::|**Exam 1**|Exam will take place during normal class time |:::|
-|5| Sep 15 19|2.6|Implicit Differentiation|:::​|+|5| Feb 16 20|2.6|Implicit Differentiation|:::​|
 | ::: |:::|2.7 & 2.8|Rates of Change in Science and Related Rates|:::| | ::: |:::|2.7 & 2.8|Rates of Change in Science and Related Rates|:::|
 | ::: |:::​|2.8|More Related Rates|:::| | ::: |:::​|2.8|More Related Rates|:::|
-|6| Sep 22 26 \\ (**Withdraw Deadline** - FridaySeptember 26)|No Class|Rosh Hashanah|None| +|6| Feb 23 27 \\ (**Withdraw Deadline** - WednesdayFebruary 25)|3.1|Maximum & Minimum Values|Skills Test 2 begins ​Feb 23. It covers Trigonometric Derivatives,​ the Chain Rule, and "​Implicit Differentiation"​. ​ **You have until March 12 to take all 3 attempts.**| 
-| ::: |:::|No Class|Rosh Hashanah|Skills Test 2 begins ​Sep 25. It covers Trigonometric Derivatives,​ the Chain Rule, and "​Implicit Differentiation"​. ​ **You have until Oct 10 to take all 3 attempts.**| +| ::: |:::​|3.3|How Derivatives Affect the Shape of a Graph|:::​| 
-| ::: |:::|3.1|Maximum & Minimum Values|:::​| +| ::: |:::|**No Class**|Rejuvenation Day|:::| 
-|7| Sep 29 - Oct 3 (No class after 1:15 on Wednesday)|3.3|How Derivatives Affect the Shape of a Graph| ::: | +|7| March 2 - 6 |3.4|Limits at Infinity| ::: |
-| ::: |:::​|3.4|Limits at Infinity|:::​|+
 | ::: |:::|3.4 & 3.5|More Limits at Infinity & Curve Sketching|:::​| | ::: |:::|3.4 & 3.5|More Limits at Infinity & Curve Sketching|:::​|
-|8Oct 6 - 10 |3.5|Curve Sketching|:::​| +::: |:::|3.5|Curve Sketching|:::​| 
-::: |:::| 3.5 & Review for Final|Exam is comprehensive,​ but emphasizing Sections 2.6-3.5|:::​|+|8March 9 - 11 |3.5 & Review for Final|Exam is comprehensive,​ but emphasizing Sections 2.6-3.5|:::​|
 | ::: |:::| **Final Exam** \\ Exam covers all topics from the course but will emphasize Sections 2.6-3.5|Exam will take place in person during normal class time|:::| | ::: |:::| **Final Exam** \\ Exam covers all topics from the course but will emphasize Sections 2.6-3.5|Exam will take place in person during normal class time|:::|
-|9| Oct 13 |No Class|(Math 224 is over)|:::|+|9| March 13 |**No Class on Friday March 13**|(Math 224 is over)|None|
 \\ \\
  
-**Math 225 WednesdayOctober 15**+**Math 225 MondayMarch 16**
  
 |<100% 8% 26% 22% 22% 22%>| |<100% 8% 26% 22% 22% 22%>|
 | Week | Dates | Sections | Topics | Basic Skills Tests | | Week | Dates | Sections | Topics | Basic Skills Tests |
-|9| Oct 15 17 |3.7|Optimization| None |+|9| March 16 20 \\ (**Add Deadline** - Friday, March 20)|3.7|Optimization| None |
 | ::: |:::​|3.7|Optimization|:::​| | ::: |:::​|3.7|Optimization|:::​|
-|10Oct 20 - 24 \\ (**Add Deadline** - Tuesday, Oct 21)|3.2|Mean Value Theorem|:::​| +::: |:::|3.2|Mean Value Theorem|:::​| 
-::: |:::|3.9|Antiderivatives|:::​| +|10March 23 - 27 \\ (**Drop Deadline** - Friday, March 27)|3.9|Antiderivatives|:::​| 
-| ::: |:::|No Class|Rejuvenation Day|:::| +| ::: |:::|4.1 & Appendix E|Areas and Distances & Summation Notation|:::​|
-|11| Oct 27 - 31 \\ (**Drop Deadline** - Wednesday, Oct 29)|4.1 & Appendix E|Areas and Distances & Summation Notation|:::​|+
 | ::: |:::​|4.2|Definite Integrals|:::​| | ::: |:::​|4.2|Definite Integrals|:::​|
-| ::: |:::|4.3|The Fundamental Theorem|:::| +|11| March 30 - April 3 |No Class|Spring Break|:::
-|12 | Nov 3 - 7 |4.3|More on the Fundamental Theorem|Skills Test 3 begins on Nov 3. It covers Antiderivatives,​ Indefinite Integrals, and the Fundamental Theorem of Calculus. **You have until Nov 14 to take all 3 attempts.**|+| ::: |:::|No Class|Spring Break|:::​| 
 +| ::: |:::|No Class|Spring Break|:::| 
 +|12 | April 7 10 \\ (**Monday Classes Meet on Tuesday April 7**) |4.3|The Fundamental Theorem ​of Calculus|Skills Test 3 begins on April 8. It covers Antiderivatives,​ Indefinite Integrals, and the Fundamental Theorem of Calculus. **You have until April 20 to take all 3 attempts.**
 +| ::: |:::​|4.3|More on the Fundamental Theorem|:::|
 | ::: |:::​|4.4|Indefinite Integrals and Net Change Theorem|:::​| | ::: |:::​|4.4|Indefinite Integrals and Net Change Theorem|:::​|
 | ::: |:::​|Review|Exam 1 covers Sections 3.7-4.4 |:::| | ::: |:::​|Review|Exam 1 covers Sections 3.7-4.4 |:::|
-|13| Nov 10 14 |**Exam 1** Topics cover Sections 3.7-4.4 |Exam will take place on Monday Nov 10 in person during normal class time|:::|+|13| April 13 17 |**Exam 1** Topics cover Sections 3.7-4.4 |Exam will take place on Monday Nov 10 in person during normal class time|:::|
 | ::: |:::|4.5| Substitution Rule|:::| | ::: |:::|4.5| Substitution Rule|:::|
 | ::: |:::|4.5| More Substitution Rule|:::| | ::: |:::|4.5| More Substitution Rule|:::|
-|14| Nov 17 21 (**Withdraw and P/F Grade Option Deadline** - WednesdayNovember 19)|5.1|Area Between Curves |Skills Test 4 begins on Monday Nov 17. It covers the Substitution Rule and Area Between Curves. **You have until Dec 5 to take all 3 attempts.**|+|14| April 20 24 (**Withdraw and P/F Grade Option Deadline** - ThursdayApril 23)|5.1|Area Between Curves |Skills Test 4 begins on Tuesday April 21. It covers the Substitution Rule and Area Between Curves. **You have until May 6 to take all 3 attempts.**|
 | ::: |:::​|5.1|More Area Between Curves|:::| | ::: |:::​|5.1|More Area Between Curves|:::|
 | ::: |:::​|5.2|Volumes of Solids of Revolution (Disks/​Washers)|:::​| | ::: |:::​|5.2|Volumes of Solids of Revolution (Disks/​Washers)|:::​|
-|15| Nov 24 28 |5.3|Volumes of Solids of Revolution (Shells)|:::​|+|15| April 27 May 1 |5.3|Volumes of Solids of Revolution (Shells)|:::​|
 | ::: |:::|No Class|Thanksgiving|:::​| | ::: |:::|No Class|Thanksgiving|:::​|
 | ::: |:::|No Class|Thanksgiving|:::​| | ::: |:::|No Class|Thanksgiving|:::​|
-|16| Dec 1 |5.2/​5.3|Volumes of Solids of Revolution (Summary)|:::​|+|16| May 4 |5.2/​5.3|Volumes of Solids of Revolution (Summary)|:::​|
 | ::: |:::​|5.5|Average Value of a Function|:::​| | ::: |:::​|5.5|Average Value of a Function|:::​|
-| ::: |:::|Review for Final|The final is cumulative and covers all topics from the course with a majority of the questions covering sections 4.5, 5.1-5.3 & 5.5|**Last day to take Skills Test 4 is FriDec 5**| +| ::: |:::|Review for Final|The final is cumulative and covers all topics from the course with a majority of the questions covering sections 4.5, 5.1-5.3 & 5.5|**Last day to take Skills Test 4 is WedMay 6**| 
-|17| Dec 8 - 14 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**| |None|+|17| May 9 - 14 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**| |None|
  
 /** /**
calculus/math_224_225/weekly_schedule.1762450606.txt · Last modified: 2025/11/06 12:36 by kaz