User Tools

Site Tools


calculus:math_223_224:weekly_schedule_fall2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

calculus:math_223_224:weekly_schedule_fall2018 [2025/08/14 18:11]
kaz
calculus:math_223_224:weekly_schedule_fall2018 [2025/09/06 17:22] (current)
kaz
Line 16: Line 16:
 | ::: |:::​|Calculus App. A; Precalc Sect 1.8| Inequalities & absolute values| Kaz video in Precalc Sect 1.8| | ::: |:::​|Calculus App. A; Precalc Sect 1.8| Inequalities & absolute values| Kaz video in Precalc Sect 1.8|
 |2| Aug 25-29\\ (**Add deadline** is Monday, Aug 25)|Calculus App. B; Precalc Sect 1.10| Coordinate geometry & lines| Kaz video, Precalc Sect 1.10| |2| Aug 25-29\\ (**Add deadline** is Monday, Aug 25)|Calculus App. B; Precalc Sect 1.10| Coordinate geometry & lines| Kaz video, Precalc Sect 1.10|
-| ::: |:::​|Calculus App. C; Precalc. ​Sec. 1.9| Graphs of second-degree equations (mainly, circles & parabolas)| Kaz. video in Precalc Sect 1.9| +| ::: |:::​|Calculus App. C; Precalc. ​Sects 1.9, 3.1| Graphs of second-degree equations (mainly, circles & parabolas)| Kaz. video in Precalc Sect 1.9, 3.1
-| ::: |:::​|Calculus Sec. 1.1; Precalc Sects. 1.4, 2.2-2.3, 2.6|Functions|Kaz videos, Precalc Sects 1.4, 2.2-2.3, 2.6|+| ::: |:::​|Calculus Sec. 1.1; Precalc Sects 2.2-2.3, 2.6|Functions|Kaz videos, Precalc Sects 1.4, 2.2-2.3, 2.6|
 |3|Sep 1-5\\ (**Drop deadline** is Tues Sep 2) (Monday class schedule on Tues Sep 2)|Labor Day|No class on Monday|Have class on Tues Sep 2| |3|Sep 1-5\\ (**Drop deadline** is Tues Sep 2) (Monday class schedule on Tues Sep 2)|Labor Day|No class on Monday|Have class on Tues Sep 2|
-| ::: |:::​|Calculus Sec. 1.2; Precalc Sects. 1.5, 3.1-3.2|Mathematical models| Kaz videos in Precalc. Sects 1.5, 3.1, 3.2|+| ::: |:::​|Calculus Sec. 1.2; Precalc Sects 3.1-3.2|Mathematical models| Kaz videos in Precalc. Sects 1.5, 3.1, 3.2|
 | ::: |:::​|Calculus Sect 1.3; Precalc Sects 2.6-2.7|New functions from old| Kaz videos in Precalc Sects 2.6-2.7| | ::: |:::​|Calculus Sect 1.3; Precalc Sects 2.6-2.7|New functions from old| Kaz videos in Precalc Sects 2.6-2.7|
 | ::: |:::​|Precalc Sects 3.3-3.4; also, see Content in Brightspace with Prof Behr's pdf covering this topic thoroughly. |Dividing polynomials and factoring| Kaz & Mosely videos in Precalc Sect 3.3; Kaz videos in Precalc Sect 3.4| | ::: |:::​|Precalc Sects 3.3-3.4; also, see Content in Brightspace with Prof Behr's pdf covering this topic thoroughly. |Dividing polynomials and factoring| Kaz & Mosely videos in Precalc Sect 3.3; Kaz videos in Precalc Sect 3.4|
Line 31: Line 31:
 | ::: |:::|No Class |Rosh Hashanah|| | ::: |:::|No Class |Rosh Hashanah||
 | ::: |:::​|Calculus Sec. 6.2 (No Calculus Covered)|Exponential Functions | Kaz videos in 4.1-4.2 | | ::: |:::​|Calculus Sec. 6.2 (No Calculus Covered)|Exponential Functions | Kaz videos in 4.1-4.2 |
-|7|Sep 29 - Oct 3 (No class after 1:00 on Wednesday)|Calculus Sec. 6.3 (No Calculus Covered) |Logarithmic Functions Functions |Kaz videos in Precalc Sects. 4.3-4.6|+|7|Sep 29 - Oct 3 (No class after 1:15 on Wednesday)|Calculus Sec. 6.3 (No Calculus Covered) |Logarithmic Functions Functions |Kaz videos in Precalc Sects. 4.3-4.6|
 | ::: |:::​|Calculus Secs. 6.2, 6.3 (No Calculus Covered) |More Exponential & Logarithmic Functions |No video or warmup| | ::: |:::​|Calculus Secs. 6.2, 6.3 (No Calculus Covered) |More Exponential & Logarithmic Functions |No video or warmup|
 | ::: |:::​|Calculus Sec. 6.6 (No Calculus Covered) | Inverse Trig Functions| Kaz videos in Precalc Sects. 5.5, 6.4, 7.4| | ::: |:::​|Calculus Sec. 6.6 (No Calculus Covered) | Inverse Trig Functions| Kaz videos in Precalc Sects. 5.5, 6.4, 7.4|
calculus/math_223_224/weekly_schedule_fall2018.1755209510.txt · Last modified: 2025/08/14 18:11 by kaz