User Tools

Site Tools


calculus:math_223_224:weekly_schedule_fall2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

calculus:math_223_224:weekly_schedule_fall2018 [2025/08/14 18:05]
kaz
calculus:math_223_224:weekly_schedule_fall2018 [2025/09/06 17:22] (current)
kaz
Line 16: Line 16:
 | ::: |:::​|Calculus App. A; Precalc Sect 1.8| Inequalities & absolute values| Kaz video in Precalc Sect 1.8| | ::: |:::​|Calculus App. A; Precalc Sect 1.8| Inequalities & absolute values| Kaz video in Precalc Sect 1.8|
 |2| Aug 25-29\\ (**Add deadline** is Monday, Aug 25)|Calculus App. B; Precalc Sect 1.10| Coordinate geometry & lines| Kaz video, Precalc Sect 1.10| |2| Aug 25-29\\ (**Add deadline** is Monday, Aug 25)|Calculus App. B; Precalc Sect 1.10| Coordinate geometry & lines| Kaz video, Precalc Sect 1.10|
-| ::: |:::​|Calculus App. C; Precalc. ​Sec. 1.9| Graphs of second-degree equations (mainly, circles & parabolas)| Kaz. video in Precalc Sect 1.9| +| ::: |:::​|Calculus App. C; Precalc. ​Sects 1.9, 3.1| Graphs of second-degree equations (mainly, circles & parabolas)| Kaz. video in Precalc Sect 1.9, 3.1
-| ::: |:::​|Calculus Sec. 1.1; Precalc Sects. 1.4, 2.2-2.3, 2.6|Functions|Kaz videos, Precalc Sects 1.4, 2.2-2.3, 2.6|+| ::: |:::​|Calculus Sec. 1.1; Precalc Sects 2.2-2.3, 2.6|Functions|Kaz videos, Precalc Sects 1.4, 2.2-2.3, 2.6|
 |3|Sep 1-5\\ (**Drop deadline** is Tues Sep 2) (Monday class schedule on Tues Sep 2)|Labor Day|No class on Monday|Have class on Tues Sep 2| |3|Sep 1-5\\ (**Drop deadline** is Tues Sep 2) (Monday class schedule on Tues Sep 2)|Labor Day|No class on Monday|Have class on Tues Sep 2|
-| ::: |:::​|Calculus Sec. 1.2; Precalc Sects. 1.5, 3.1-3.2|Mathematical models| Kaz videos in Precalc. Sects 1.5, 3.1, 3.2|+| ::: |:::​|Calculus Sec. 1.2; Precalc Sects 3.1-3.2|Mathematical models| Kaz videos in Precalc. Sects 1.5, 3.1, 3.2|
 | ::: |:::​|Calculus Sect 1.3; Precalc Sects 2.6-2.7|New functions from old| Kaz videos in Precalc Sects 2.6-2.7| | ::: |:::​|Calculus Sect 1.3; Precalc Sects 2.6-2.7|New functions from old| Kaz videos in Precalc Sects 2.6-2.7|
 | ::: |:::​|Precalc Sects 3.3-3.4; also, see Content in Brightspace with Prof Behr's pdf covering this topic thoroughly. |Dividing polynomials and factoring| Kaz & Mosely videos in Precalc Sect 3.3; Kaz videos in Precalc Sect 3.4| | ::: |:::​|Precalc Sects 3.3-3.4; also, see Content in Brightspace with Prof Behr's pdf covering this topic thoroughly. |Dividing polynomials and factoring| Kaz & Mosely videos in Precalc Sect 3.3; Kaz videos in Precalc Sect 3.4|
Line 31: Line 31:
 | ::: |:::|No Class |Rosh Hashanah|| | ::: |:::|No Class |Rosh Hashanah||
 | ::: |:::​|Calculus Sec. 6.2 (No Calculus Covered)|Exponential Functions | Kaz videos in 4.1-4.2 | | ::: |:::​|Calculus Sec. 6.2 (No Calculus Covered)|Exponential Functions | Kaz videos in 4.1-4.2 |
-|7|Sep 29 - Oct 3 (No class after 1:00 on Wednesday)|Calculus Sec. 6.3 (No Calculus Covered) |Logarithmic Functions Functions |Kaz videos in Precalc Sects. 4.3-4.6|+|7|Sep 29 - Oct 3 (No class after 1:15 on Wednesday)|Calculus Sec. 6.3 (No Calculus Covered) |Logarithmic Functions Functions |Kaz videos in Precalc Sects. 4.3-4.6|
 | ::: |:::​|Calculus Secs. 6.2, 6.3 (No Calculus Covered) |More Exponential & Logarithmic Functions |No video or warmup| | ::: |:::​|Calculus Secs. 6.2, 6.3 (No Calculus Covered) |More Exponential & Logarithmic Functions |No video or warmup|
 | ::: |:::​|Calculus Sec. 6.6 (No Calculus Covered) | Inverse Trig Functions| Kaz videos in Precalc Sects. 5.5, 6.4, 7.4| | ::: |:::​|Calculus Sec. 6.6 (No Calculus Covered) | Inverse Trig Functions| Kaz videos in Precalc Sects. 5.5, 6.4, 7.4|
Line 53: Line 53:
 | ::: |:::|2.3| Differentiation formulas|:::​| | ::: |:::|2.3| Differentiation formulas|:::​|
 | ::: |:::|2.4 & App D|Derivatives of trig functions|:::​| | ::: |:::|2.4 & App D|Derivatives of trig functions|:::​|
-|12| Nov 3-7|2.5|Chain Rule|Skills Test 1 begins on April 7 and you have until April 11 to take your first attempt, but can take other attempts this week as well. It covers limits, continuity, and differentiation formulas. **You have until Friday, ​April 18, to take all 3 attempts.**|+|12| Nov 3-7|2.5|Chain Rule|Skills Test 1 begins on November 3 and you have until Nov 7 to take your first attempt, but can take other attempts this week as well. It covers limits, continuity, and differentiation formulas. **You have until Friday, ​Nov 14, to take all 3 attempts.**|
 | ::: |:::​|2.5|More Chain Rule|:::| | ::: |:::​|2.5|More Chain Rule|:::|
 | ::: |:::​|Review|Midterm covers everything through Sect 2.5|:::| | ::: |:::​|Review|Midterm covers everything through Sect 2.5|:::|
Line 59: Line 59:
 | ::: |:::​|2.6|Implicit Differentiation |:::| | ::: |:::​|2.6|Implicit Differentiation |:::|
 | ::: |:::|2.7 & 2.8| Rates of Change in Science & Related Rates |:::| | ::: |:::|2.7 & 2.8| Rates of Change in Science & Related Rates |:::|
-|14|Nov 17-21 \\ **(Withdraw & P/F Grade Option Deadline is Wednesday, Nov 19)** |2.8|More Related Rates|Skills Test 2 begins ​TuesdayApril 22. It covers trigonometric derivatives,​ chain rule, and implicit differentiation. ​ **You have until Monday, ​April 28, to take your 1st attempt.**|+|14|Nov 17-21 \\ **(Withdraw & P/F Grade Option Deadline is Wednesday, Nov 19)** |2.8|More Related Rates|Skills Test 2 begins ​MondayNov 17. It covers trigonometric derivatives,​ chain rule, and implicit differentiation. ​ **You have until Monday, ​Nov 21, to take your 1st attempt.**|
 | ::: |:::​|3.1|Maximum and Minimum values of a function|:::​| | ::: |:::​|3.1|Maximum and Minimum values of a function|:::​|
 | ::: |:::​|3.3|How derivatives affect the shape of a graph|:::| | ::: |:::​|3.3|How derivatives affect the shape of a graph|:::|
Line 65: Line 65:
 |:::|:::|No Class|Thanksgiving|:::​| |:::|:::|No Class|Thanksgiving|:::​|
 | ::: |:::|No Class|Thanksgiving|:::​| | ::: |:::|No Class|Thanksgiving|:::​|
-|16|Dec 1-5|3.5|Curve Sketching| Last days to take your 2nd or 3rd attempt of Skills Test 2. **You have until WedMay 7, to take all 3 attempts.**|+|16|Dec 1-5|3.5|Curve Sketching| Last days to take your 2nd or 3rd attempt of Skills Test 2. **You have until FridayDec 5, to take all 3 attempts.**|
 | ::: |:::​|3.5|More Curve Sketching|:::​| | ::: |:::​|3.5|More Curve Sketching|:::​|
-| ::: |:::|Final Exam review|Last day of classes|**Last day to take Skills Test 2 is WednesdayMay 7**|+| ::: |:::|Final Exam review|Last day of classes|**Last day to take Skills Test 2 is FridayDec 5**|
 |17| Dec 8-14|**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**|The final covers all topics from the course with a majority of the questions covering Sects 2.6-3.5 |None| |17| Dec 8-14|**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://​bannertools.binghamton.edu/​exams/​ | schedule here]]**|The final covers all topics from the course with a majority of the questions covering Sects 2.6-3.5 |None|
  
calculus/math_223_224/weekly_schedule_fall2018.1755209126.txt · Last modified: 2025/08/14 18:05 by kaz