User Tools

Site Tools


calculus:math_226_227:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

calculus:math_226_227:start [2025/08/16 17:33]
kaz [Schedule for Math 227 (Beginning Wednesday, August 20)]
calculus:math_226_227:start [2025/08/18 18:01] (current)
kaz [Schedule for Math 227 (Beginning Wednesday, August 20)]
Line 303: Line 303:
 | ::: |:::​|Review| |:::| | ::: |:::​|Review| |:::|
 |5| Sep 15 - 19|**Exam 1** Topics cover Sections 10.3-11.5|Exam will take place during normal class time|:::| |5| Sep 15 - 19|**Exam 1** Topics cover Sections 10.3-11.5|Exam will take place during normal class time|:::|
-| ::: |:::​|11.6|Ratio & Root Tests |:::|+| ::: |:::​|11.6 ​& 11.8|Ratio & Root Tests and Power Series ​|:::|
 | ::: |:::​|11.8|Power Series |:::| | ::: |:::​|11.8|Power Series |:::|
 |6| Sep 22 - 26 \\ (**Withdraw Deadline** - Friday, February 26) |No Class|Rosh Hashanah |:::| |6| Sep 22 - 26 \\ (**Withdraw Deadline** - Friday, February 26) |No Class|Rosh Hashanah |:::|
 | ::: |:::|No Class|Rosh Hashanah|:::​| | ::: |:::|No Class|Rosh Hashanah|:::​|
-| ::: |:::|11.8|More Power Series|:::​| +| ::: |:::|11.9 (Video)|Representing Functions as a Power Series|:::​| 
-|7| Sep 29 - Oct 3 |11.9 (Video)|Representing Functions as a Power Series|**Last day to take your last (2nd) attempt is Sep 29.**| +|7| Sep 29 - Oct 3 |11.9 (Video)|More Representing Functions as a Power Series|**Last day to take your last (2nd) attempt is Sep 29.**| 
-| ::: |:::|11.9 & 11.10|More Representing Functions as a Power Series & Taylor Series|None| +| ::: |:::​|11.10|Taylor Series|None| 
-| ::: |:::|11.10 |Taylor Series|:::|+| ::: |:::|11.10 |More Taylor Series|:::|
 |8| Oct 6 - 10 |11.11 |Taylor Polynomials|:::​| |8| Oct 6 - 10 |11.11 |Taylor Polynomials|:::​|
-| ::: |:::| Review ​for Final | | ::: | +| ::: |:::| 11.11 & Review |More Taylor Polynomials ​| ::: | 
-| ::: |:::| **Final Exam**|Final Exam covers all topics from the course but with a focus on Sections 11.- 11.11 |:::|+| ::: |:::| **Final Exam**|Final Exam covers all topics from the course but with a focus on Sections 11.- 11.11 |:::|
 |9| Oct 13 |**No Class**|Math 227 has ended|:::​| ​ |9| Oct 13 |**No Class**|Math 227 has ended|:::​| ​
  
  
-===== Schedule for Math 226 (Beginning ​FridayMarch 21) =====+===== Schedule for Math 226 (Beginning ​WednesdayOctober 15) =====
  
 Next to certain sections below you'll see "​**Video Required**"​. These videos are located at the beginning of that section'​s assignment in WebAssign. You are required to watch these videos before that section is covered in class. ​ Next to certain sections below you'll see "​**Video Required**"​. These videos are located at the beginning of that section'​s assignment in WebAssign. You are required to watch these videos before that section is covered in class. ​
calculus/math_226_227/start.1755380011.txt · Last modified: 2025/08/16 17:33 by kaz