Rakhi Singh
Assistant Professor
|
Math 455 | Section 01 : | Intro to Regression Models |
MWF 1:10 - 2:10 | CW-323 | |
Math 531 | Section 01 : | Regression I |
MWF 1:10 - 2:10 | CW-323 | |
Math 540 | Section 01 : | Capstone Seminar I |
W 4:40 - 5:40 | WH-329 | |
Math 556 | Section 01 : | Experimental Design |
MWF 3:30 - 4:30 | WH-329 | |
Math 567 | Section 01 : | Statistics Seminar |
R 1:15 - 2:40 | WH-100E |
Math 535 | Section 01 : | Advanced Statistical Learning |
TR 9:30 - 11:30 | WH-100E | |
Math 541 | Section 01 : | Capstone Seminar II |
W TBD - | WH– | |
Math 567 | Section 01 : | Statistics Seminar |
R 1:15 - 2:40 | WH-100E |
Fall'23 | Math 556 | Section 01 | Experimental Design | MWF 3:30 - 4:30 | WH329 |
Spring'23 | Math 455 | Section 01 | Introduction to Regression Models | MWF 1:10 - 2:30 | CW 329 |
Fall'22 | Math 448 | Section 02 | Mathematical Statistics | MWF 9:40 - 11:10 | S2-259 |
I am a new tenure-track faculty in the department. I have a Google webpage that I update more frequently.