ug-archived-2023-dec
Differences
This shows you the differences between two versions of the page.
| ug-archived-2023-dec [2023/12/16 17:33] – created qiao | ug-archived-2023-dec [2023/12/16 17:34] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **This is an archived version of the undergraduate program webpage.** | ||
| + | |||
| + | ~~META: | ||
| + | |||
| + | ######### Undergraduate Programs ######### | ||
| + | |||
| + | |||
| + | < | ||
| + | See also the</ | ||
| + | <span style=" | ||
| + | <span style=" | ||
| + | |||
| + | //This webpage contains general information about our undergraduate programs for people who are exploring what is available. Current students of Binghamton University should visit the [[advising]] page for more information.// | ||
| + | |||
| + | The Department of Mathematics and Statistics offers the following undergraduate degree programs: | ||
| + | * **Bachelor of Arts** in **Mathematical Sciences**, with | ||
| + | * a **Mathematics** Track, | ||
| + | * a **Statistics** Track, and | ||
| + | * an **[[: | ||
| + | * **Bachelor of Science** in **Mathematical Sciences**, with | ||
| + | * a **Mathematics** Track, and | ||
| + | * an **[[: | ||
| + | * Minor in Mathematics | ||
| + | |||
| + | We offer various accelerated degree programs, allowing students to obtain a bachelor' | ||
| + | |||
| + | <WRAP tip>**To declare or drop a major or minor in the Department of Mathematics and Statistics**, | ||
| + | |||
| + | You need to log in to your Bmail account to see the form. **Please do not declare your major multiple times in a short time period to avoid human errors.** | ||
| + | |||
| + | **Any student wishing to declare a major in the Department of Mathematics and Statistics needs to be admitted to Harpur College of Arts and Sciences first**; otherwise, the declaration can not be processed. | ||
| + | </ | ||
| + | |||
| + | If you are new to the math major/ | ||
| + | |||
| + | ===== Overview ===== | ||
| + | |||
| + | Mathematics belongs both to liberal arts and to sciences. Not only is it the language of science (including social science), but it is also studied for its own beauty. It is therefore one of the most vital and lively subjects in the university curriculum. In the technology-oriented climate of today, the department’s graduates have excellent employment opportunities. The websites below provide some resources on the career perspective for math graduates. | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | Mathematicians and statisticians are in demand, not only in mathematics teaching and research, and in the traditional fields of physics, chemistry, computer science, and engineering, | ||
| + | |||
| + | The Department of Mathematics and Statistics has programs leading to a BA or BS degree in Mathematical Sciences. | ||
| + | |||
| + | The preliminary lower-level courses required for all students are calculus I--III, linear algebra, and number systems. | ||
| + | |||
| + | ===== Mathematics Tracks (BA/BS) ===== | ||
| + | |||
| + | The BA program in Mathematical Sciences is highly flexible and allows each student to fashion a course of study to meet his or her individual needs and interests. The BA track in Mathematics emphasizes both the //breadth// and //depth//. The student is encouraged to experience different areas in mathematical sciences. Core areas of Mathematics include Analysis, Algebra and Geometry/ | ||
| + | |||
| + | The challenging BS degree program provides excellent preparation for graduate work at any university. Students considering a BS degree should seek advice as early as possible and plan their schedules carefully to meet the demanding requirements. In addition to the five lower-level courses, the BS degree requires 11 upper-level courses, include six courses from the core areas, and five upper-level elective courses. | ||
| + | |||
| + | ===== Statistics Track (BA) ===== | ||
| + | |||
| + | Statistics is the discipline that concerns the collection, organization, | ||
| + | |||
| + | The BA track in Statistics is designed to provide a solid mathematical and statistical foundation for a successful career in statistics, data analysis, and data science. It offers students the possibility of expanding the interdisciplinary aspect of the program by completing a second major. For example, students may combine statistics with computer science, biology, psychology, economics, accounting, finance, management science, or social science. | ||
| + | |||
| + | The BA track in Statistics requires 12.5 courses in Mathematical Sciences (that is 12 full-semester courses and one half-semester course). | ||
| + | |||
| + | |||
| + | ===== Actuarial Tracks (BA/BS) ===== | ||
| + | |||
| + | Actuaries are the leading professionals in finding ways to manage risk. It takes a combination of strong analytical skills, business knowledge, and understanding of human behavior to manage today' | ||
| + | |||
| + | The BA/BS tracks in Actuarial Science are designed to prepare students for an actuarial career. Professional advancement results from passing a series of examinations administered by the actuarial societies and by the completion of specific courses approved by the actuarial societies. | ||
| + | |||
| + | The BA track in Actuarial Science requires 10.5 courses in Mathematical Sciences (that is 10 full-semester courses and one half-semester course) and 2 courses in Economics. | ||
| + | |||
| + | The more challenging BS track is designed for students who may wish to pursue a graduate degree in Actuarial Science or related fields, and it entails 14.5 courses in Mathematical Sciences and 4 courses in Economics. | ||
| + | |||
| + | The preliminary lower-level courses required for all students are calculus I–III, linear algebra, and number systems. | ||
| + | |||
| + | Other required courses for all actuarial students are Probability Theory (Math 447), Mathematical Statistics (Math 448), Intro. to Financial Math (Math 346), and Intro. to Scientific Computing (Math 329). | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Mathematics Minor ===== | ||
| + | A minor in Mathematical Sciences requires the student to complete, with a grade of C or higher, at least 24 credits from courses numbered above MATH 300 of which at least 12 credits are from courses numbered MATH 330 or above. Some of these courses can be transfer courses, independent studies, or computer science courses. See the University Bulletin for details. Students interested in pursuing a Mathematics minor should consult with the Director of Undergraduate Studies. | ||
| + | |||
| + | ===== Teaching Math ===== | ||
| + | For students interested in becoming math teachers, Binghamton offers: | ||
| + | * [[ug|BA/ BS]] degrees in mathematics. Either the BA (Mathematics Track) or BS (Mathematics Track) is suitable preparation for a Masters in Teaching program, | ||
| + | * An [[https:// | ||
| + | * A [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | The accelerated program allows well-prepared students to complete the Mathematics BA and Master of Arts in Teaching (Mathematics Adolescent Education) in 5 years. Transfer students are not eligible for the accelerated program. Students can also complete the Bachelors and Masters program independently. | ||
| + | |||
| + | Here is a [[ug: | ||
| + | |||
| + | ===== Accelerated Programs ===== | ||
| + | An accelerated program allows a student to obtain a bachelor' | ||
| + | |||
| + | Check the [[https:// | ||
| + | |||
| + | ===== Honors, Awards and Scholarships ===== | ||
| + | |||
| + | Every semester, we grant to our best graduating majors a distinction called " | ||
| + | |||
| + | The department hosts a [[http:// | ||
| + | |||
| + | In addition to departmental graduation honors, the department grants several awards and scholarships each year to students who have made outstanding achievements in mathematical sciences. These awards include the following. | ||
| + | * **Award for Excellence in Mathematical Sciences** -- presented to outstanding graduating seniors majoring in mathematical sciences. | ||
| + | * **Actuarial Science Award** -- presented to actuarial science students with academic excellence. | ||
| + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics** -- established by Gerald Miller '67 in honor of Professor Emeritus Helen Pearl Beard, who retired in 1982 and passed away in January of 2004 at the age of 88. Presented to a junior or senior major who demonstrates qualities exemplified by Professor Beard. | ||
| + | * **Lawrence I. Wilkins Scholarship** -- awarded to a Harpur student majoring in math with academic excellence. Recipients are selected in the Spring for the following academic year. | ||
| + | * **Miguel Arcones Memorial Award** -- established in 2013 to honor the memory of Professor Miguel Arcones. Awarded to a graduating senior who has demonstrated academic excellence. Preference will be given to a student in the actuarial program. | ||
| + | * **Award for Putnam Competition and Problem Solving** -- presented to undergraduate majors in the Department of Mathematics and Statistics who participated in and received good results in the Putnam Mathematics Competition and/or the Problem of the Week problem-solving series. | ||
| + | |||
| + | Many awards are made possible because of donations from our alumni and friends. | ||
| + | |||
| + | |||
| + | ===== Student Activities ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[actuary: | ||
| + | * [[http:// | ||
| + | * Binghamton has a [[http:// | ||
| + | * The department is a participant in the [[http:// | ||
| + | |||
| + | |||
| + | ===== Interested in a visit ===== | ||
| + | |||
| + | If you are a prospective student who is interested in visiting the department and talking with our faculty members, you can make an appointment with the [[contact|department secretary]]. | ||
| + | |||
| + | |||
