ug
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ug [2026/03/05 06:59] – kargin | ug [2026/06/12 00:26] (current) – kargin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~META: | + | ~~META: |
| ====== Undergraduate Program ====== | ====== Undergraduate Program ====== | ||
| - | |||
| ===== Start here ===== | ===== Start here ===== | ||
| - | + | This page is for current and incoming Binghamton students who need the practical details of the Mathematics & Statistics majors and minor: forms, policies, and course-planning tools. For an overview of the program and tracks, see the [[https:// | |
| - | This page is for current and incoming Binghamton students who need the practical details of the Mathematics & Statistics majors and minor: forms, policies, and course-planning tools. For an overview of the program and tracks, see [[https:// | + | |
| If you are: | If you are: | ||
| - | + | * **A prospective student or still exploring whether to study Math/ | |
| - | * **Thinking about declaring, dropping, or changing a major or minor in Math/ | + | Start with the [[https:// |
| - | Go to Section 3, **“Declare, Drop, and Change Major/Minor”**, which includes the Google form and instructions. | + | * **Thinking about declaring, dropping, or changing a major or minor in Math/ |
| - | + | Go to Section 3, **"Declare, Drop, or Change Major/Minor"**. | |
| - | * **Already a Math/ | + | * **Already a Math/ |
| - | Go to Section 5, **“Course Selection and Registration”**, where you’ll find the prerequisite infographic, | + | Go to Section 5, **"Course Selection and Registration"**. |
| - | + | ||
| - | * **A prospective student or still exploring whether to study Math/ | + | |
| - | Go to Section 12, **“For Prospective Students”**. | + | |
| Need non-department help? See [[https:// | Need non-department help? See [[https:// | ||
| Line 66: | Line 61: | ||
| </ | </ | ||
| - | To **declare** or **drop** a major or minor, fill in [[https:// | + | To **declare** or **drop** a major or minor, fill in [[https:// |
| **BS majors:** Before declaring, you must meet with a faculty member. If you haven' | **BS majors:** Before declaring, you must meet with a faculty member. If you haven' | ||
| Line 81: | Line 76: | ||
| * [[https:// | * [[https:// | ||
| * {{: | * {{: | ||
| - | * {{: | + | * {{: |
| - | * {{: | + | * {{: |
| - | === Transfer Credits | + | === Undergraduate Teaching Assistant (UTA) Program |
| - | * [[:ug:transfer-basics|Course Transfer Information]] — Includes the required Harpur College Transfer Credit Petition form. | + | * [[https:// |
| + | * [[https:// | ||
| - | | ||
| ===== 5. Course Selection and Registration ===== | ===== 5. Course Selection and Registration ===== | ||
| Line 93: | Line 88: | ||
| Plan your coursework around two things: **prerequisites** (which are strictly enforced in our department) and **semester availability** (some courses are only offered in fall or spring). Missing either can delay graduation. | Plan your coursework around two things: **prerequisites** (which are strictly enforced in our department) and **semester availability** (some courses are only offered in fall or spring). Missing either can delay graduation. | ||
| + | === Advice for New Majors === | ||
| + | |||
| + | Complete **Math 330** (Number Systems) as soon as possible — no later than your fourth semester. Finish **Math 304** (Linear Algebra) and **Math 323** (Calculus III) before moving to upper-level courses. Plan for about two math courses per semester and meet with your faculty advisor regularly. | ||
| + | |||
| + | For track-specific course planning, see [[people: | ||
| + | |||
| + | === Getting Into Closed Courses === | ||
| + | |||
| + | If a course has a **waiting list**, add yourself to the waitlist for the section you prefer. When a seat opens, the system emails the student at the top of the list, who has **18 hours to register** from the time the email is sent (not when you open it). If you see an open seat but cannot register, it is likely reserved for someone ahead of you on the waitlist — be patient and check your email frequently. Do **not** try to switch sections while waitlisted; doing so will drop you to the bottom of the list. | ||
| + | |||
| + | If a course is closed with **no waiting list**, monitor the [[https:// | ||
| + | |||
| + | For additional help, contact the **math department secretaries** in Whitney Hall. Neither your instructor nor your faculty advisor can place you in a full course. | ||
| === Useful Resources === | === Useful Resources === | ||
| - | * [[ug: | + | * [[ug: |
| + | * [[people: | ||
| + | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| Line 102: | Line 112: | ||
| - | ===== 5. Summer and Winter Sessions ===== | + | ===== 6. Summer and Winter Sessions ===== |
| The department offers online math courses during summer and winter sessions. All courses are **synchronous** (live scheduled meetings, not self-paced). See the [[http:// | The department offers online math courses during summer and winter sessions. All courses are **synchronous** (live scheduled meetings, not self-paced). See the [[http:// | ||
| Line 113: | Line 123: | ||
| - | + | ===== 7. Information Regarding Calculus ===== | |
| - | + | ||
| - | ===== 6. Information Regarding Calculus ===== | + | |
| * [[: | * [[: | ||
| * [[calculus: | * [[calculus: | ||
| - | * [[math_227_place-out_exam| Math 227 place-out exam]] | + | * [[math_227_place-out_exam|Math 227 place-out exam]] |
| * [[calculus: | * [[calculus: | ||
| * [[helprooms: | * [[helprooms: | ||
| - | | + | |
| - | More details about some important Calculus courses | + | More details about some important Calculus courses |
| - | * [[calculus: | + | * [[calculus: |
| - | * [[calculus: | + | * [[calculus: |
| - | * [[calculus: | + | * [[calculus: |
| - | * [[calculus: | + | * [[calculus: |
| - | * [[math220|Calculus for Business and Management (Math 220)]] | + | * [[math220|Calculus for Business and Management (Math 220)]] |
| - | | + | |
| - | ===== 7. Credit Transfer and Exam Credit ===== | + | |
| + | ===== 8. Credit Transfer and Exam Credit ===== | ||
| ==== Exam Credit (AP / IB / CLEP) ==== | ==== Exam Credit (AP / IB / CLEP) ==== | ||
| Line 150: | Line 159: | ||
| <WRAP important> | <WRAP important> | ||
| * **Online asynchronous courses** are generally not approved for transfer. | * **Online asynchronous courses** are generally not approved for transfer. | ||
| + | * **Upper-level courses** (Math 330 and above) are rarely approved for transfer. | ||
| * **Courses from non-US institutions** are generally not approved unless part of a regular degree-granting curriculum or an approved Binghamton-affiliated program (e.g., BU study abroad). Standalone summer or winter courses abroad are not accepted. | * **Courses from non-US institutions** are generally not approved unless part of a regular degree-granting curriculum or an approved Binghamton-affiliated program (e.g., BU study abroad). Standalone summer or winter courses abroad are not accepted. | ||
| </ | </ | ||
| + | ===== 9. Accelerated (4+1) Programs ===== | ||
| - | + | Binghamton's 4+1 programs let qualified students earn a bachelor's + master's degree in about five years. | |
| - | ===== 7. Accelerated (4+1) Programs ===== | + | |
| - | + | ||
| - | Binghamton’s 4+1 programs let qualified students earn a bachelor’s + master’s degree in about five years. | + | |
| See [[https:// | See [[https:// | ||
| Math-related options include: | Math-related options include: | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | \\ | ||
| - | \\ | ||
| + | ===== 10. Planning for Graduate School ===== | ||
| + | |||
| + | If you are considering graduate school in mathematics, | ||
| + | |||
| + | **Choose the right courses.** Performance in **Real Analysis I and II** (Math 478/479) is widely used by admissions committees to gauge a student' | ||
| + | * **Mathematics: | ||
| + | * **Statistics or Actuarial Science:** A BA may be sufficient, but a BS or additional coursework beyond BA requirements is preferred. Do well in **Math 447** (Probability) and **Math 448** (Mathematical Statistics). | ||
| + | * **Data Science:** In addition to probability and statistics, consider extra coursework in computer science and computational methods. | ||
| + | |||
| + | **Pursue research experience.** A natural starting point is our department' | ||
| + | |||
| + | **Plan your recommendation letters.** You will need letters from faculty who know your work well. Think ahead about which courses and professors will give you that opportunity — a professor who taught a course in which you earned a B or lower may decline to write, or write a letter that does not help your application. | ||
| + | |||
| + | **Explore your options.** Math majors pursue graduate degrees in many fields, including mathematics, | ||
| - | ===== 8. Faculty Advisors ===== | + | ===== 11. Faculty Advisors ===== |
| You can get advising in several ways, depending on the question: | You can get advising in several ways, depending on the question: | ||
| Line 180: | Line 200: | ||
| * You may switch to another faculty advisor later, after you get to know the faculty. | * You may switch to another faculty advisor later, after you get to know the faculty. | ||
| - | * **Advising | + | * **Coordinator of Undergraduate |
| - | * **David Biddle** (biddle@math.binghamton.edu) is the department’s Coordinator of Undegraduate | + | * **David Biddle** (biddle@math.binghamton.edu) is the department's Coordinator of Undergraduate |
| * He is the primary contact for students exploring the major (not yet declared) and for majors still completing mostly lower-level coursework. | * He is the primary contact for students exploring the major (not yet declared) and for majors still completing mostly lower-level coursework. | ||
| Line 188: | Line 208: | ||
| * Current DUS: **Prof. Vladislav Kargin** (vkargin@binghamton.edu). | * Current DUS: **Prof. Vladislav Kargin** (vkargin@binghamton.edu). | ||
| - | \\ | ||
| - | \\ | ||
| - | + | ===== 12. Honors, Awards and Scholarships ===== | |
| - | ===== 9. Honors, Awards and Scholarships ===== | + | |
| We recognize students through **graduation with departmental honors** and several **annual awards/ | We recognize students through **graduation with departmental honors** and several **annual awards/ | ||
| - | | + | * [[https:// |
| - | | + | * [[ug: |
| - | * **Pi Mu Epsilon (local chapter):** [[http:// | + | |
| - | \\ | ||
| - | \\ | ||
| - | ===== 10. Student Organizations and Activities ===== | + | ===== 13. Student Organizations and Activities ===== |
| The students in the Department of Mathematics and Statistics frequently participate in the following organizations and in a wide range of activities. | The students in the Department of Mathematics and Statistics frequently participate in the following organizations and in a wide range of activities. | ||
| Line 210: | Line 224: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[http:// | + | * [[http:// |
| - | * The department is a participant in the [[http://www.maa.org/Seaway/ | + | * [[https://sites.google.com/ |
| - | + | ||
| - | \\ | + | |
| - | \\ | + | |
| - | + | ||
| - | + | ||
| - | ===== 11. For Prospective Students ===== | + | |
| - | + | ||
| - | If you are new to the Math major/ | + | |
| - | + | ||
| - | If you are a prospective | + | |
| - | + | ||
| - | + | ||
ug.1772693988.txt · Last modified: by kargin
