ug:awards
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ug:awards [2023/05/10 19:43] – created qiao | ug:awards [2026/03/05 04:46] (current) – kargin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Honors, Awards and Scholarships ===== | + | ====== Undergraduate |
| + | This page lists **recent recipients** (updated annually). | ||
| + | For honors and award descriptions and criteria, see: | ||
| + | * [[https:// | ||
| - | Every semester, we grant to our best graduating majors a distinction called " | + | ===== 2024–2025 ===== |
| + | ==== Department awards ==== | ||
| + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics:** | ||
| + | * Aviva Friedman | ||
| + | * **Award for Excellence in Mathematical Sciences:** | ||
| + | * Anatolii Vakaryuk | ||
| + | * Samuel Andrew Azzarello | ||
| + | * Anand Menon | ||
| + | * Ezra Eliot Malater | ||
| + | * Andrew Joseph Silhavy | ||
| + | * Nicole Megan Diaczun | ||
| + | * **Miguel Arcones Memorial Award:** | ||
| + | * Elijah Schichtel | ||
| + | * Connor Phelan | ||
| + | * **Actuarial Science Award:** | ||
| + | * Grace Ducroiset | ||
| + | * Jack Simon | ||
| + | * Ethan David Moskovitz | ||
| + | * **Early Achievement Award:** | ||
| + | * Josiah Moltz | ||
| + | * **Lawrence I. Wilkins Scholarship: | ||
| + | * Nikita Safronov | ||
| + | * **Putnam Competition and Problem-Solving: | ||
| + | * Josiah Moltz | ||
| + | * Nikita Safronov | ||
| + | ==== Graduation with Departmental Honors (Spring 2025) ==== | ||
| + | * Aviva Friedman | ||
| + | * Ezra Eliot Malater | ||
| + | * Ethan David Moskovitz | ||
| + | * Anand Vas Menon | ||
| + | * Erica Sydney Fitch | ||
| + | * Nicole Megan Diaczun | ||
| + | * Nicolas Lee Said | ||
| + | * Ekaterina Lebedeva | ||
| + | * Connor Phelan | ||
| + | * Heera Kaur Narang | ||
| + | * Joel Sam Manoj | ||
| + | * Samuel Azzarello | ||
| + | * Andrew Joseph Silhavy | ||
| + | * Anatolii Vakaryuk | ||
| - | The department hosts a [[http:// | + | ===== 2023–2024 ===== |
| + | ==== Department awards ==== | ||
| + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics:** | ||
| + | * Drew Holahan | ||
| + | * **Award for Excellence in Mathematical Sciences: | ||
| + | * Levi Axelrod | ||
| + | * Walter Brigham | ||
| + | * Erin Delargy | ||
| + | * Blanca Parker | ||
| + | * **Miguel Arcones Memorial Award:** | ||
| + | * Leon Bui | ||
| + | * Jenna Sallin | ||
| + | * **Actuarial Science Award:** | ||
| + | * Madison Owen | ||
| + | * Jack Simon | ||
| + | * **Putnam Competition and Problem-Solving: | ||
| + | * Josiah Moltz | ||
| + | * Levi Axelrod | ||
| + | * Nikita Safronov | ||
| + | ==== Graduation with Departmental Honors (Spring 2024) ==== | ||
| + | * Dillon Aldrich | ||
| + | * Levi Axelrod | ||
| + | * Walter Brigham | ||
| + | * Leon Bui | ||
| + | * Erin Delargy | ||
| + | * Drew Holahan | ||
| + | * Calia Kugler | ||
| + | * Tony Ni | ||
| + | * Blanca Parker | ||
| + | * Jenna Sallin | ||
| - | In addition to departmental graduation honors, the department grants several | + | ===== 2022–2023 ===== |
| - | * **Award for Excellence in Mathematical Sciences** -- presented to outstanding graduating seniors majoring in mathematical sciences. | + | ==== Department |
| - | * **Actuarial Science Award** -- presented to actuarial science students with academic excellence. | + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics: |
| - | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics** -- established by Gerald Miller '67 in honor of Professor Emeritus Helen Pearl Beard, who retired in 1982 and passed away in January of 2004 at the age of 88. Presented to a junior or senior major who demonstrates qualities exemplified by Professor Beard. | + | * Levi Axelrod |
| - | * **Lawrence I. Wilkins Scholarship** -- awarded to a Harpur student majoring in math with academic excellence. Recipients are selected in the Spring for the following academic year. | + | |
| - | * **Miguel Arcones Memorial Award** | + | |
| - | * **Award | + | * Ashton Keith |
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | * Maxwell Meyers | ||
| + | | ||
| + | * Benjamin Fox | ||
| + | | ||
| + | * Jenna Sallin | ||
| + | * Joshua DeJoy | ||
| + | * Owen Brown | ||
| + | * **Putnam Competition and Problem-Solving: | ||
| + | * Ashton Keith | ||
| + | * Levi Axelrod | ||
| + | * Maxwell Meyers | ||
| + | * Eric S. Wang | ||
| + | * **Sharon & Joseph Yacura Math Recognition Award:** | ||
| + | * Ashton Keith | ||
| + | ==== Graduation with Departmental Honors (Spring 2023) ==== | ||
| + | * Sara Breuhaus | ||
| + | * Benjamin Fox | ||
| + | * Garrett Gramzow | ||
| + | * Ashton Keith | ||
| + | * Maxwell Meyers | ||
| + | * Molin Qin | ||
| + | * Liam Schmidt | ||
| + | * Minxin Wang | ||
| - | Many awards | + | ===== 2021–2022 ===== |
| + | ==== Department | ||
| + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics: | ||
| + | * Ashton Keith | ||
| + | * **Award for Excellence in Mathematical Sciences: | ||
| + | * Adiel Felsen | ||
| + | * Andrew Curreri | ||
| + | * John Lin | ||
| + | * Nicholas Colucci | ||
| + | * William Jones | ||
| + | * **Miguel Arcones Memorial Award:** | ||
| + | * Hannah Feit | ||
| + | * **Actuarial Science Award:** | ||
| + | * Haoyu Fang | ||
| + | * Yi Huang | ||
| + | * Theodore Tourneux | ||
| + | * Philip Solimeo | ||
| + | * **Lawrence I. Wilkins Scholarship: | ||
| + | * Levi Axelrod | ||
| + | * Sara Breuhaus | ||
| + | ==== Graduation with Departmental Honors (Spring 2022) ==== | ||
| + | * Adam Ireneo Ascione D' | ||
| + | * Brendan Klayman | ||
| + | * John Lin | ||
| + | * Adiel Felsen | ||
| + | * Brennan Kaisen | ||
| + | * Nicholas Colucci | ||
| + | * Andrew Curreri | ||
| + | * Christine Chen | ||
| + | * Sofia Fasullo | ||
| + | * Hannah Feit | ||
| + | * William Jones | ||
| + | ===== 2020–2021 ===== | ||
| + | ==== Department awards ==== | ||
| + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics: | ||
| + | * John Lin | ||
| + | * **Award for Excellence in Mathematical Sciences:** | ||
| + | * Kory Pollicove | ||
| + | * Matthew Pressimone | ||
| + | * Tenzing Gurung | ||
| + | * Diliya Yalikun | ||
| + | * Henry Sinnott | ||
| + | * **Miguel Arcones Memorial Award:** | ||
| + | * Yeheng Liang | ||
| + | * **Actuarial Science Award:** | ||
| + | * Matthew Jacob | ||
| + | * Olivia Kim | ||
| + | * Mackenzie Murphy | ||
| + | * **Lawrence I. Wilkins Scholarship: | ||
| + | * Yuqiao Huang | ||
| + | * **Putnam Competition and Problem-Solving: | ||
| + | * Ashton Keith | ||
| + | * Yuqiao Huang | ||
| + | ==== Graduation with Departmental Honors (Spring 2021) ==== | ||
| + | * Matthew Jacob | ||
| + | * Yeheng Liang | ||
| + | * Matthew Pressimone | ||
| + | * Olivia Kim | ||
| + | * Tenzing Gurung | ||
| + | * Kory Pollicove | ||
| + | * Diliya Yalikun | ||
| + | * Andy Nguyen | ||
| + | * Henry Sinnott | ||
| + | * Nicholas Marmann | ||
| + | ===== 2019–2020 ===== | ||
| + | //No ceremony was held this year due to COVID-19. Award data below is from departmental records.// | ||
| + | ==== Department awards ==== | ||
| + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics: | ||
| + | * Kory Pollicove | ||
| + | * Matthew Pressimone | ||
| + | * **Award for Excellence in Mathematical Sciences:** | ||
| + | * Robert Beblavy | ||
| + | * Joseph Osgood | ||
| + | * Chad Nelson | ||
| + | * Jeremy Siegelstein | ||
| + | * Eli Dworetzky | ||
| + | * Jack Tuckman | ||
| + | * **Miguel Arcones Memorial Award:** | ||
| + | * Samara Eisenberg | ||
| + | * **Actuarial Science Award:** | ||
| + | * Peter Gibby | ||
| + | * **Guardian Life Insurance Company of America Award:** | ||
| + | * Dylan Mitlof | ||
| + | * Thomas McKee | ||
| + | * Justin Lootens | ||
| + | ==== Graduation with Departmental Honors (Spring 2020) ==== | ||
| + | * Robert Beblavy | ||
| + | * Joseph Osgood | ||
| + | * Eli Dworetzky | ||
| + | * Jake Tuckman | ||
| + | * Jeremy Siegelstein | ||
| + | * Peter Gibby | ||
| + | * Chad Nelson | ||
| + | * Samara Eisenberg | ||
ug/awards.1683747785.txt · Last modified: (external edit)
