syllabi:2015:fall
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| syllabi:2015:fall [2015/11/30 19:10] – nye | syllabi:2015:fall [2015/11/30 19:47] (current) – nye | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Course syllabi for Fall 2015 ===== | ||
| + | ~~NOCACHE~~ | ||
| + | ~~META: | ||
| + | title=Fall | ||
| + | ~~ | ||
| + | |||
| + | |MATH 106|Intermediate Algebra \\ Sections: 01, 02 | | ||
| + | |MATH 107|Basic Integrated Mathematics | | ||
| + | |MATH 108|Algebra and Trigonometry | | ||
| + | |MATH 130|Mathematics in Action \\ Sections: A 0, A01, A02, A03, A04, A05, A06, A07, A08 | | ||
| + | |MATH 147|Elementary Statistics \\ Sections: A 0, A01, A02, A03, A04, A05, A06, A07, A08, A09, A10, A11, A12, A13, A14 | | ||
| + | |MATH 148|Elementary Statistics for Biologists \\ Sections: A 0, A01, A02, A03, A04, A05, A06, A07 | | ||
| + | |MATH 220|Calculus for Business and Management | | ||
| + | |MATH 221|Calculus I | | ||
| + | |MATH 222|{{: | ||
| + | |MATH 304|Linear Algebra | | ||
| + | |MATH 314|Discrete Mathematics \\ Sections: 01, 02 | | ||
| + | |MATH 323|Calculus III | | ||
| + | |MATH 327|Probability with Statistical Methods \\ Sections: A 0, A01, A02 | | ||
| + | |MATH 330|Number systems \\ Sections: 01, 02, 03, 04, 05, 06 | | ||
| + | |MATH 346|Introduction to Financial Mathematics \\ Sections: 01, 02 | | ||
| + | |MATH 371|Ordinary Differential Equations | | ||
| + | |MATH 372|Dynamical Systems | | ||
| + | |MATH 386|Combinatorics | | ||
| + | |MATH 391|Practicum in College Teaching | | ||
| + | |MATH 401|Modern Algebra I | | ||
| + | |MATH 447|Introduction to Probability and Statistics I \\ Sections: 01, 02 | | ||
| + | |MATH 448|Introduction to Probability and Statistics II | | ||
| + | |MATH 450|Actuarial Mathematics I | | ||
| + | |MATH 461|Topology I | | ||
| + | |MATH 465|Foundations of Geometry | | ||
| + | |MATH 478|Real Analysis I \\ Sections: 01, 02 | | ||
| + | |MATH 489|Problem Solving | | ||
| + | |MATH 497|Independent Work | | ||
