start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/01/01 16:24] – updated description of undergraduate degrees. kargin | start [2026/07/25 23:57] (current) – vkargin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~META: | ~~META: | ||
| - | <WRAP centeralign> | + | <WRAP centeralign> |
| <wrap info center> | <wrap info center> | ||
| Line 15: | Line 15: | ||
| The Department of Mathematics and Statistics (DOMS) is a vibrant community where mathematicians and statisticians converge to explore, innovate, and educate. We offer a comprehensive range of academic programs, spanning the bachelor' | The Department of Mathematics and Statistics (DOMS) is a vibrant community where mathematicians and statisticians converge to explore, innovate, and educate. We offer a comprehensive range of academic programs, spanning the bachelor' | ||
| - | At the [[ug|undergraduate]] level, we have two kinds of degrees: general degrees for majors | + | At the [[ug|undergraduate]] level, we offer two degree options |
| + | |||
| + | Within each degree, students can choose one of three tracks: | ||
| At the [[gd|graduate]] level, we have the **PhD in // | At the [[gd|graduate]] level, we have the **PhD in // | ||
| Line 26: | Line 28: | ||
| //The photos above were taken by Jinghao Li, Ph.D. 15'.// | //The photos above were taken by Jinghao Li, Ph.D. 15'.// | ||
| ---- | ---- | ||
| + | |||
| + | / | ||
| \\ | \\ | ||
| ==== Latest Department News ==== | ==== Latest Department News ==== | ||
| - | {{blog> | + | {{blog> |
| Click [[news-archive|here]] for the full news archive. | Click [[news-archive|here]] for the full news archive. | ||
start.1767284666.txt · Last modified: by kargin
