seminars:topsem
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seminars:topsem [2026/04/07 15:08] – lruffoni | seminars:topsem [2026/08/13 21:43] (current) – lruffoni | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| We meet **Thursdays** at **2: | We meet **Thursdays** at **2: | ||
| - | Topics include: geometric group theory, differential geometry and topology, low-dimensional topology, algebraic topology, and homotopy theory. | + | Topics include: geometric group theory, differential geometry and topology, low-dimensional topology, algebraic topology, and homotopy theory. |
| - | < | ||
| - | < | ||
| - | <select id=" | ||
| - | <option value=""> | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | < | ||
| - | onclick=" | ||
| - | </ | ||
| - | </ | ||
| - | ====== Spring 2026 ====== | + | ----- |
| - | + | ||
| - | * **January 29h** \\ Speaker: ** Juliet Aygun (Cornell) ** \\ Title: **Counting geodesics on prime-order k-differentials ** <WRAP box>// Abstract: // | + | =====Fall 2026===== |
| - | It has been of popular interest over the last several decades to count geodesics with respect to their length on flat surfaces. Asymptotics of these counting functions for generic translation surfaces, which are Riemann surfaces with a holomorphic one form, have been determined by the pioneering work of Eskin-Masur-Zorich. There is a more general type of flat surface called a (1/ | + | |
| - | + | ||
| - | * **February 5th** \\ Speaker: ** Barry Minemyer (Commonwealth University - Bloomsburg) ** \\ Title: ** Negatively Curved Metrics on Complex Hyperbolic Branched Covers ** <WRAP box>// Abstract: // Gromov and Thurston used hyperbolic branched cover manifolds to construct the first known examples of compact manifolds which admit a pinched negatively curved metric, but do not admit a hyperbolic metric. | + | |
| - | + | ||
| - | Recently, Stover and Toledo proved that analogous complex hyperbolic branched cover manifolds exist. | + | |
| - | + | ||
| - | * **February 12th** \\ Speaker: ** Francis Wagner (Cornell University) ** \\ Title: ** Isoperimetric functions and the Word Problem ** <WRAP box>// Abstract: // A fundamental algorithmic question in group theory is the Word Problem for finitely generated groups, which asks whether there exists an algorithm to decide whether two words on the generators represent the same group element. A related notion is the Dehn function of a finitely presented group, the smallest isoperimetric function of the presentation' | + | |
| - | + | ||
| - | * **February 19th** \\ Speaker: ** Satya Howladar (University of Florida) ** \\ Title: ** Gromov’s Conjecture for Product of Baumslag-Solitar Groups and some other One relator groups ** <WRAP box>// Abstract: // Gromov introduced macroscopic dimension of metric spaces in order to study large scale properties of manifolds. He conjectured that a closed $n$-manifold which admits Positive Scaler Curvature metric, should have its universal cover to be of macroscopic dimension at most $n-2$, with respect to the pull back metric on it. This conjecture depends a lot on the fundamental group of the base manifold. For $n>4$, closed spin $n$-manifolds $M$, we developed sufficient condition on $\pi_1(M)$, to verify the conjecture. When $\pi_1(M)$ is product of $2$-dimensional groups (i.e. groups with classifying space a $2$-dimensional CW complex), $\mathbb Z_2$-summands in their homology creates a problem for application of our technique. We could resolve this in the case of certain one-relator groups, including Baumslag-Solitar, | + | |
| - | + | ||
| - | * **February 26th** \\ Speaker: ** Lucas Williams (Binghamton University) ** \\ Title: ** Equivariant Framed 1-Manifolds and the Pontryagin-Thom Isomorphism ** <WRAP box>// Abstract: // The Pontryagin-Thom construction gives an isomorphism between the cobordism group of framed n-manifolds and the nth stable homotopy group of the sphere spectrum. The G-equivariant Pontryagin-Thom construction gives an isomorphism between the cobordism group of V-framed | + | |
| - | + | ||
| - | * **March 5th** \\ Speaker: ** Oliver Wang (University of Virginia) ** \\ Title: ** Group actions on exotic spheres ** <WRAP box>// Abstract: // In the 1960's W.C. Hsiang and W.Y. Hsiang showed that exotic spheres admit less symmetries than the standard sphere. However, constructing symmetries on exotic spheres has been a difficult task. It is still an open question whether or not every exotic sphere admits a smooth, nontrivial S^1-action. In fact, it is open whether or not every exotic sphere admits a smooth, nontrivial C_p-action, where C_p denotes the cyclic group of order p. In this talk, I will discuss recent work with Nick Kuhn and J.D. Quigley relating this problem to stable homotopy theory. \\ </ | + | |
| - | * **March 12th** \\ Speaker: ** Sofia Martinez | + | * **8/20/2026** \\ Speaker: ** Yu-Chan Chang (Ohio State) ** \\ Title: **Dehn Functions of Bestvina--Brady Groups** <WRAP box> // |
| - | + | ||
| - | * **March 13th** \\ **[[hiltonmemorial: | + | |
| - | + | ||
| - | + | ||
| - | In this colloquium, I will sketch some of the rich history of such problems and then describe some of the great advances in recent years. I'll describe pairs of distinct | + | |
| - | </ | + | |
| - | + | ||
| - | * **March 19th** \\ Speaker: ** Francesco Lin (Columbia) ** \\ Title: ** Coexact 1-form spectral gaps of hyperbolic rational homology spheres ** <WRAP box>// Abstract: // The spectral gap of the Hodge Laplacian of functions | + | |
| - | equivalently, | + | |
| - | quantity associated to a hyperbolic three-manifold. In recent years, | + | |
| - | the problem | + | |
| - | also spurred a lot of activity because of its relation with questions | + | |
| - | in number theory and low-dimensional topology. In this talk, after | + | |
| - | introducing the geometric setup and highlighting some fundamental | + | |
| - | differences between these two quantities, I will focus on some | + | |
| - | structural properties | + | |
| - | hyperbolic rational homology spheres. In particular, I will discuss a | + | |
| - | construction that allows to determine somewhat explicitly some | + | |
| - | interesting accumulation points of the set of such spectral gaps. This | + | |
| - | is joint work with M. Lipnowski. \\ </ | + | |
| - | + | ||
| - | * **March 26th** \\ Speaker: ** Varinderjit Mann (Cornell University) ** \\ Title: ** Slice enriched categories, microcosm principle, | + | |
| - | and slice model structures | + | |
| - | as the microcosm principle, coined by John Baez and James Dolan. This particular example | + | |
| - | involves discussing pseudomonoid objects and pseudomodule objects. Furthermore, | + | |
| - | discussion is interesting in its own right and allows one to define general sliced enriched | + | |
| - | categories. We will begin by reviewing what it means to categorify general algebraic | + | |
| - | structures such as monoids. Then, we will take this further to the general context of horizontal | + | |
| - | categorification and vertical categorification with examples. Our primary consideration | + | |
| - | of this will be that of a pseudomonoid object and pseudomodule object in a monoidal | + | |
| - | 2-category. Finally, we discuss the slicing of pseudomonoid objects and pseudomodule | + | |
| - | objects in the monoidal 2-category Cat, and describe how they respect the consideration of | + | |
| - | model structures. | + | |
| - | * **April 2nd** | + | * **10/ |
| + | TBA\\ </ | ||
| - | * **April 9th** \\ Speaker: **Sanjana Agarwal | + | * **11/26/2026** \\ no seminar |
| - | In recent years, new analogues of algebraic K-theory have been introduced (first by Zakharevich) in `combinatorial' | + | |
| - | * **April 16th** \\ Speaker: **Josefien Kuijper (University of Toronto)** \\ Title: ** TBA ** <WRAP box>// Abstract: // \\ </ | ||
| - | * **April 23th** \\ Speaker: ** Changjie Chen (CRM Montreal) ** \\ Title: ** TBA ** <WRAP box>// Abstract: // \\ </ | + | ----- |
| - | * **April 30th** \\ Speaker: ** Urshita Pal (University of Michigan) ** \\ Title: ** TBA ** <WRAP box>// Abstract: // \\ </ | + | =====Past Semesters===== |
| + | [[seminars: | ||
seminars/topsem.1775574488.txt · Last modified: by lruffoni
