seminars:topsem:topsem_spring2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seminars:topsem:topsem_spring2018 [2018/02/18 17:46] – jwilliams | seminars:topsem:topsem_spring2018 [2019/02/18 13:49] (current) – jwilliams | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Spring 2018 ====== | ||
| + | * **January 16** (algebra crosspost - meets in WH-100E at 2:50) \\ Speaker: **Jonas Deré** (KU Leuven Kulak) \\ Title: **Which manifolds admit expanding maps**< | ||
| + | </ | ||
| + | |||
| + | * **February 1** \\ Speaker: **Jonathan Williams** (Binghamton University) \\ Title: **Sewing a homotopy into pieces**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **February 8** \\ Speaker: **Russell Ricks** (Binghamton University) \\ Title: **A Rank Rigidity Result for Certain Nonpositively Curved Spaces via Spherical Geometry**< | ||
| + | |||
| + | A version of Rank Rigidity has been conjectured for more general NPC spaces (CAT(0) spaces). In this talk, we discuss some progress toward this general conjecture, by reducing the problem to looking at patterns on | ||
| + | spheres. | ||
| + | polyhedral structure).\\ | ||
| + | </ | ||
| + | |||
| + | * **February 15** \\ Speaker: **Carlos Vega** (Binghamton University) \\ Title: **Null Distance on a Spacetime**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **February 22 (special two-part talk: see next entry)** \\ Speaker: **Olakunle Abawonse** (Binghamton University) \\ Title: **Topology of the Grunbaum-Hadwiger-Ramos Hyperplane Mass Partition Problem**< | ||
| + | </ | ||
| + | |||
| + | * **February 22 (Special time: 4:15pm)** \\ Speaker: **Olakunle Abawonse** (Binghamton University) \\ Title: **Hyperplane Mass Partitions Via Relative Equivariant Obstruction Theory**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **March 1** \\ Speaker: **Jun Li** (University of Michigan) \\ Title: **The symplectomorphism groups of rational surfaces**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **March 8** \\ Speaker: **Lisa Piccirillo** (UT-Austin) \\ Title: **Stein Knot Traces**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **March 15 (Special time 2:30 pm)** \\ Speaker: **Gili Golan** (Vanderbilt University) \\ Title: **Invariable generation of Thompson groups**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **March 22** \\ Speaker: **Yair Hartman** (Northwestern University) \\ Title: **Stationary C*-Dynamical Systems**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **March 29** \\ Speaker: **Yuhang Liu** (Penn) \\ Title: **Closed 6-manifolds with Positive Sectional Curvature and Non-Abelian symmetry**< | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **April 12** [[https:// | ||
| + | |||
| + | |||
| + | * **April 12** \\ Speaker: **Vaughan Jones** (Vanderbilt) \\ Title: **The Wysiwyg representations of the Thompson groups**< | ||
| + | Hilbert space, coming from very simple combinatorial data. They can be approached via their matrix coefficients which are literally visible. There are many open questions but at least for one family of combinatorial data we can decide equivalence and irreducibility.\\ | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **April 19** \\ Speaker: **Akram Alishahi** (Columbia) \\ Title: **Khovanov homology and unknotting number**< | ||
| + | </ | ||
| + | |||
| + | * **Special date and time: April 24, 1:15pm in WH-100E** ([[http:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **Special date and time: May 1, 1:15pm in WH-100E** ([[http:// | ||
| + | |||
| + | Specifically, | ||
| + | </ | ||
| + | |||
| + | |||
| + | * **May 3** \\ Speaker: **Jamie Conway** (UC Berkeley) \\ Title: **Classifying Contact Structures on Hyperbolic 3-Manifolds**< | ||
| + | </ | ||
