seminars:topsem:topsem_spring2017
Differences
This shows you the differences between two versions of the page.
| seminars:topsem:topsem_spring2017 [2017/06/01 17:08] – created jwilliams | seminars:topsem:topsem_spring2017 [2017/06/08 18:32] (current) – jwilliams | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Spring 2017 ====== | ||
| + | **For questions contact [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | * **January 26** \\ Speaker: **Marco Varisco** (SUNY at Albany) \\ Title: **Assembly maps for topological cyclic homology**< | ||
| + | More precisely, we prove that for any finite group the assembly map with respect to the family of cyclic subgroups induces isomorphisms on all homotopy groups. For infinite groups, we establish pro-isomorphism, | ||
| + | surjectivity. In particular, for hyperbolic groups and for virtually finitely generated abelian groups, we show that the assembly map with respect to the family of virtually cyclic subgroups is split injective but in general not surjective—in contrast to what happens in algebraic K-theory.\\ | ||
| + | </ | ||
| + | |||
| + | * **February 2** \\ Speaker: **Matt Zaremsky** (Cornell)\\ Title: **Local to global: Discrete Morse theory and topological properties of infinite groups**< | ||
| + | \\ | ||
| + | </ | ||
| + | |||
| + | * **February 9** \\ Speaker: **Wiktor Mogilski** (SUNY at Binghamton) \\ Title: **The Strong Atiyah Conjecture and computations of $L^2$-Betti numbers**< | ||
| + | subgroups. In this talk we will restrict ourselves to the setting of Coxeter groups, and I will present a special trick that, in many cases, improves the Strong Atiyah Conjecture prediction of the denominators of | ||
| + | the $L^2$-Betti numbers. In many examples, this improvement (along with additional work) allows us to make complete computations of the $L^2$-Betti numbers. I will conclude by exploiting this trick to obtain new affirmative results regarding the Singer Conjecture for Coxeter groups. This is joint work with Kevin Schreve.\\ | ||
| + | </ | ||
| + | |||
| + | * **February 16** \\ Speaker: **Tam Nguyen Phan** (SUNY at Binghamton) \\ Title: **An analog of the Tits building in nonpositive curvature**< | ||
| + | </ | ||
| + | |||
| + | * **February 23** \\ Speaker: **Jason Manning** (Cornell University) \\ Title: **k-fold triangle groups | ||
| + | **<WRAP box>// | ||
| + | tool in the theory of groups acting on cube complexes).\\ | ||
| + | </ | ||
| + | |||
| + | * **March 2** \\ Speaker: **Alex Moody** (UT-Austin) \\ Title: **Geography and classification of symplectic fillings of Legendrian surgeries | ||
| + | **<WRAP box>// | ||
| + | | ||
| + | </ | ||
| + | |||
| + | * **March 9** \\ Speaker: **Caitlin Leverson (Georgia Tech)** | ||
| + | </ | ||
| + | |||
| + | * **March 16** \\ Speaker: **Kamlesh Parwani** (Eastern Illinois University) \\ Title: **Zero entropy subgroups of the mapping class group**< | ||
| + | </ | ||
| + | |||
| + | * **March 28 (Joint with Combinatorics Seminar)** \\ ** Note special time: 1:15 - 2:15** \\ Speaker: **Caroline Klivans** (Brown) \\ Title: **On the Connectivity of Three-Fimensional Tilings**< | ||
| + | |||
| + | I will not assume any familiarity with the theory of tilings.\\ | ||
| + | </ | ||
| + | |||
| + | * **March 30** \\ Speaker: **Phillip Wesolek** (SUNY at Binghamton) \\ Title: **Commensurated subgroups and periodic subgroups of tree almost automorphism groups.** <WRAP box>// | ||
| + | </ | ||
| + | |||
| + | * **April 6** \\ **seminar cancelled** | ||
| + | |||
| + | * **April 13** \\ **Spring break** | ||
| + | |||
| + | * **April 20** \\ Speaker: **Teddy Einstein** (Cornell) \\ Title: **Hierarchies of Non-Positively Curved Cube Complexes**< | ||
| + | In this talk, I will explain what a hierarchy of a compact special non-positively curved cube complex is and discuss how to generalize a new proof of the MSQT by Agol, Groves and Manning to the relatively hyperbolic setting. \\ | ||
| + | </ | ||
| + | |||
| + | * **April 27** \\ No Seminar, Hilton Lecture | ||
| + | </ | ||
| + | |||
| + | * **May 4** \\ Speaker: **Ilya Gekhtman** (Yale)\\ Title: Word length asymptotics for actions of some automatic (e.g. relatively hyperbolic) groups.< | ||
| + | not necessarily proper Gromov hyperbolic space X. The action is not assumed | ||
| + | to be discrete (for example, it could be a dense subgroup of SL_{2}\R) and | ||
| + | X is not assumed to be proper (for example it could be the curve complex, | ||
| + | on which the mapping class group acts with pseudo-Anosov elements acting as | ||
| + | loxodromics). | ||
| + | |||
| + | We prove certain asymptotic properties for the action, including the | ||
| + | following. | ||
| + | 1)With respect to the Patterson-Sullivan measure on the boundary of G, the | ||
| + | image in X of almost every word-geodesic in G sublinearly tracks a geodesic | ||
| + | in X. | ||
| + | 2)The proportion of elements in a Cayley-ball of radius R in G which act | ||
| + | loxodromically on X converges to 1 with R. | ||
| + | |||
| + | A major tool is Cannon' | ||
| + | automation. | ||
| + | The same result hold for relatively hyperbolic groups with respect to | ||
| + | generating sets which admit a geodesic automaton, including geometrically | ||
| + | finite Kleinian groups, and more generally to automatic structures | ||
| + | satisfying certain axioms related to growth tightness. | ||
| + | We also obtain results for more general Markov processes, for example | ||
| + | showing a *nonbacktracking* random walk on a group acting nonelementarily | ||
| + | on a Gromov hyperbolic space hits loxodromic elements with | ||
| + | This is based on completed and ongoing work with Sam Taylor and Giulio | ||
| + | Tiozzo.\\ | ||
| + | </ | ||
