seminars:stat:sep122024
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:sep122024 [2024/09/05 01:08] – created yfang8 | seminars:stat:sep122024 [2024/09/06 12:33] (current) – rakhi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | When an exchange-traded fund(ETF) trades heavily around a theme, correlations among its constituents increase significantly. Even some securities with little or negative exposure to the theme begin to trade in lock-step with other ETF constituents. In other words, because ETF investors are agnostic to security-level information, | ||
| + | |||
| + | Also, I will spend 15 minutes talking about the summer school I attended this year. | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
