seminars:stat:mar202025
Differences
This shows you the differences between two versions of the page.
| seminars:stat:mar202025 [2025/03/17 19:47] – created yfang8 | seminars:stat:mar202025 [2025/03/17 19:47] (current) – yfang8 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Network representations of biological systems are widespread and reconstructing unknown networks from data is a focal problem for computational biologists. For example, the series of biochemical reactions in a metabolic pathway can be represented as a network, with nodes corresponding to metabolites and edges linking reactants to products. In a different context, regulatory relationships among genes are commonly represented as directed networks with edges pointing from influential genes to their targets. Reconstructing such networks from data is a challenging problem receiving much attention in the literature. There is a particular need for approaches tailored to time-series data and not reliant on direct intervention experiments, | ||
| + | |||
| + | Reference: Henderson, J., & Michailidis, | ||
| + | https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
