seminars:stat:fall2023
Differences
This shows you the differences between two versions of the page.
| seminars:stat:fall2023 [2024/01/25 19:47] – created qyu | seminars:stat:fall2023 [2024/01/25 19:49] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Fall 2023 ==== | ||
| + | |||
| + | * **August 31** \\ Speaker: **Qiqing Yu (Binghamton University)** \\ Title: An improved Algorithm for the Buckley-James | ||
| + | |||
| + | * **Septermber 7** \\ Speaker: **Jia Zhao (Binghamton University)** \\ Title: Discovery of Governing Equations with Recursive Deep Neural Networks\\ | ||
| + | |||
| + | * **Septermber 14** \\ Speaker: **Zifan Huang (Binghamton University)** \\ Title: Existence of the Buckley-James Estimate\\ | ||
| + | |||
| + | * **September 19** \\ Speaker: **Zengyan Zhang (Binghamton University)** \\ Title: Structure-preserving Reduced-order Models for Thermodynamically Consistent PDEs\\ | ||
| + | |||
| + | * **Septermber 21** \\ Speaker: **Xinghai Zhang (Binghamton University)** \\ Title: Proximal Learning for Individualized Treatment Regimes Under Unmeasured Confounding\\ | ||
| + | |||
| + | * **September 28** \\ Speaker: **Yangsheng Wang (Binghamton University)** \\ Title: Neural networks for clustered and longitudinal data using mixed effects models\\ | ||
| + | |||
| + | * **October 5** \\ Speaker: ** Jingze Liu (Binghamton University)** \\ Title: High-dimensional Integration and Sampling with Normalizing Flows\\ | ||
| + | |||
| + | * **October 12** \\ Speaker: **Baozhen Wang (Binghamton University)** \\ Title: E-values: Calibration, | ||
| + | |||
| + | * **October 19** \\ No seminar \\ | ||
| + | |||
| + | * **October 26** \\ Speaker: **Anton Schick (Binghamton University)** \\ Title: Efficient Density Estimation in an AR(1) Model\\ | ||
| + | |||
| + | * **November 2** \\ Speaker: **Geran Zhao (Binghamton University)** \\ Title: Denoising Diffusion Probabilistic Models\\ | ||
| + | |||
| + | * **November 9** \\ Speaker: **Zhou Wang (Binghamton University)** \\ Title: Class-Conditional Conformal Prediction with Many Classes\\ | ||
| + | |||
| + | * **November 16** \\ Speaker: **Wenshu Dai (Binghamton University)** \\ Title: Logistic t-multinomial Clustering for Microbiome Data\\ | ||
| + | | ||
| + | * **November 23** \\ No seminar \\ | ||
| + | |||
| + | * **November 30** \\ Speaker: **Praveen Niranda (Binghamton University)** \\ Title: Network Reconstruction From High Dimensional Ordinary Differential Equations\\ | ||
| + | |||
| + | * **December 7** \\ Speaker: **Zhongyuan Zhao (Binghamton University)** \\ Title: On Quasi-stationarity of the Shiryaev Recurrence in an Exponential Case\\ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
