seminars:stat:aug282025
Differences
This shows you the differences between two versions of the page.
| seminars:stat:aug282025 [2025/08/25 15:30] – created mhu7 | seminars:stat:aug282025 [2025/08/25 15:31] (current) – mhu7 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Algebraic Statistics is an emerging field of research that uses techniques from Algebraic Geometry, Combinatorics and Commutative Algebra to enhance our understanding of statistical and causal inference problems. A key area of research in this field is the Gaussian graphical models, where the dependence structure between jointly normal random variables is determined by a graph. In this talk, I will present the problem of structural identifiability and causal discovery in Gaussian graphical models. Specifically, | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
