seminars:stat:220331
Differences
This shows you the differences between two versions of the page.
| seminars:stat:220331 [2022/03/29 22:13] – created qyu | seminars:stat:220331 [2022/03/29 22:15] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | This paper studies the rates of convergence for learning | ||
| + | distributions implicitly with the adversarial framework and Generative | ||
| + | Adversarial Networks (GANs), which subsume Wasserstein, | ||
| + | GANs, which are of independent interest. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
