seminars:stat:211104
Differences
This shows you the differences between two versions of the page.
| seminars:stat:211104 [2021/10/20 14:03] – created qyu | seminars:stat:211104 [2021/10/20 14:04] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Research on cluster analysis for categorical data continues to develop, with new clustering algorithms being proposed. However, in this context, the determination of the number of clusters is rarely addressed. In this paper, it proposes a new approach in which clustering of categorical data and the estimation of the number of clusters is carried out simultaneously. Assuming that the data originate from a finite mixture of multinomial distributions, | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
