seminars:stat:20200402
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:20200402 [2020/02/11 18:51] – created qiao | seminars:stat:20200402 [2020/02/20 20:57] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | |||
| + | ==== Interdisciplinary Dean's Speaker Series in Data Science ==== | ||
| + | |||
| + | RSVP at [[https:// | ||
| + | |||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | As we look deeper into data, there is a natural risk of data dredging and data snooping. When existing clinical trial data suggest a promising subgroup, we must address the question of how good the selected subgroup really is. The usual statistical analysis applied to the selected subgroup, assuming that the subgroup is chosen independent of the data, will lead to overly optimistic evaluation of the selected subgroup. In this talk, we address the risk of greedy subgroup pursuit and propose | ||
| + | </ | ||
| + | |||
| + | **Short Bio**: Xuming He is H.C. Carver Professor of Statistics at the University of Michigan. His prior appointments include faculty positions at National University of Singapore and University of Illinois at Urbana-Champaign. His research interests include theory and methodology in robust statistics, semiparametric models, quantile regression, data depth, dimension reduction, and subgroup analysis. His interdisciplinary research aims to promote the better use of statistics in biosciences, | ||
| + | |||
| + | Xuming He is a Fellow of the American Association for the Advancement of Science, the American Statistical Association, | ||
| + | |||
| + | |||
| + | The Interdisciplinary Dean's Speaker Series in Data Sciences is supported by the: | ||
| + | |||
| + | * Dean's Office of Harpur College of Arts and Sciences | ||
| + | * Department of Biological Sciences | ||
| + | * Department of Mathematical Sciences | ||
| + | * Department of Political Science | ||
| + | * Department of Systems Science and Industrial Engineering | ||
| + | * Data Science Transdisciplinary Area of Excellence | ||
| + | |||
| + | For questions, contact Xingye Qiao. | ||
