seminars:stat:200312
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:200312 [2020/02/28 15:38] – created qyu | seminars:stat:200312 [2020/02/28 15:40] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Genome-wide association scans of complex multipartite traits like the human face typically use preselected phenotypic mea- | ||
| + | sures. In this paper, they report a data-driven approach to phenotyping facial shape at multiple levels of organization, | ||
| + | enrichment for active chromatin elements in human cranial neural crest cells, suggesting an early developmental origin of the | ||
| + | facial variation captured. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
