seminars:stat:191003
Differences
This shows you the differences between two versions of the page.
| seminars:stat:191003 [2019/10/02 00:34] – created qyu | seminars:stat:191003 [2019/10/02 00:35] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | The endogeneity issue is fundamentally important in econometrics and | ||
| + | statistics. | ||
| + | variables, measurement error and simultaneous causality. | ||
| + | estimator based on deep neural network (Deep Instrument Variables Estimator) to | ||
| + | overcome endogeneity in the linear instrument variables model. A critical drawback | ||
| + | of existing methods | ||
| + | sacrifice the statistical efficiency for avoiding curse of dimensionality, | ||
| + | structural assumptions and explicitly rely on the specified structures to obtain an | ||
| + | efficient estimator. We impose a latent structural assumption on the reduced form | ||
| + | equation, which is more general and includes most of the popular statistical and | ||
| + | econometric models. Based on deep neural network, we prove that our estimator can | ||
| + | effectively capture the intrinsic structures of the reduced form equation without | ||
| + | knowing the prior information of the structures. Moreover, we show that the proposed | ||
| + | estimator is root-n consistent and semiparametric efficient. Simulation studies on | ||
| + | synthetic data confirm the validity of our theoretical results. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
