seminars:stat:190912
Differences
This shows you the differences between two versions of the page.
| seminars:stat:190912 [2019/09/05 11:38] – created qyu | seminars:stat:190912 [2019/09/12 11:28] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | SPORT is a 12-week *PAID* summer internship offered by the National Security Agency (NSA) that provides U.S. Citizen graduate students the opportunity to apply their technical skills to current, real-world operations research problems at the NSA. SPORT looks for strong students in operations research, applied math, statistics, data science, and other related fields. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
