seminars:stat:190131
Differences
This shows you the differences between two versions of the page.
| seminars:stat:190131 [2019/01/30 13:00] – created qyu | seminars:stat:190131 [2019/01/30 13:01] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Suppose that we have a data set from a linear regression model, | ||
| + | where the response are right censored. | ||
| + | The estimation of the MLE of the parameter has not been studied | ||
| + | and is investigated here. | ||
| + | Other related problems are also considered. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
