seminars:stat:170330
Differences
This shows you the differences between two versions of the page.
| seminars:stat:170330 [2017/03/28 20:06] – sdang | seminars:stat:170330 [2017/03/29 19:50] (current) – shang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Panel data is an important data class in economics. It consists of both time series and cross-sectional data. In this presentation, | ||
| + | </ | ||
