seminars:stat:10082015
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:10082015 [2015/08/31 15:50] – created qiao | seminars:stat:10082015 [2015/09/06 02:29] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | High-Dimensional, | ||
| + | |||
| + | Classification is an important tool with many useful applications. Among the many existing classification methods, Fisher' | ||
| + | |||
| + | Before learning a data set, a natural question to ask is whether the predefined classes are really different from one another (in the context of classification), | ||
| + | |||
| + | In studying both aspects of the partially labeled data, we provide theoretical justifications to the methods proposed. In particular, our theoretical study has emphasized on the HDLSS setting, shedding light on the usefulness of the proposed methods. Lastly, comprehensive simulation and data examples have illustrated the effectiveness of the methods. | ||
| + | </ | ||
