seminars:stat:04302015
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| seminars:stat:04302015 [2015/04/22 17:17] – aleksey | seminars:stat:04302015 [2015/04/22 17:18] (current) – aleksey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | We consider a scalable Bayesian inference procedure for a general class of nonparametric regression models based on the well known divide-and-conquer strategy. Specifically, | ||
| + | </ | ||
