seminars:stat:03122015
Differences
This shows you the differences between two versions of the page.
| seminars:stat:03122015 [2015/02/07 20:59] – created aleksey | seminars:stat:03122015 [2015/02/07 22:49] (current) – aleksey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | We consider the problem of quickest detection of an abrupt change when there is uncertainty about the post-change distribution. Because of the uncertainty, | ||
| + | </ | ||
