seminars:sml:160927
Differences
This shows you the differences between two versions of the page.
| seminars:sml:160927 [2016/09/13 20:50] – gang | seminars:sml:160927 [2016/09/13 20:52] (current) – gang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | * Date: Tuesday, September 27, 2016 | ||
| + | * Time: 12:00-1:00 | ||
| + | * Room: WH-100E | ||
| + | * Speaker: Wei Qian (Rochester Institute of Technology) | ||
| + | * Title: Sufficient Dimension Reduction in High Dimension | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Sufficient dimension reduction (SDR) is known to be a powerful tool to achieve data reduction and data visualization in regression and classification problems. In this work, we study the high-dimensional | ||
| + | |||
| + | </ | ||
