seminars:datasci
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seminars:datasci [2026/04/15 14:07] – [Spring 2026] mwang46 | seminars:datasci [2026/04/24 15:30] (current) – [Spring 2026] mwang46 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Data Science Seminar ===== | ||
| + | The Data Science Seminar is evolved from the former __Statistical Machine Learning Seminar__ which covered topics in statistical theory that was important for machine learning research as well as development and applications of machine learning techniques in interdisciplinary research. The scope of the Data Science Seminar has been broadened to facilitate dialogue among different communities in the data science circle. | ||
| + | It is listed as course MATH 568. | ||
| + | |||
| + | **Location**: | ||
| + | |||
| + | See also the [[stat]].\\ | ||
| + | See [[.: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | ==== Spring 2026 ==== | ||
| + | |||
| + | |||
| + | |||
| + | * **February 10, 2026 **\\ // | ||
| + | |||
| + | * **April 14, 2026 **\\ // | ||
| + | |||
| + | * **April 21, 2026 **\\ // | ||
| + | |||
| + | * **April 28, 2026 **\\ // | ||
| + | |||
| + | * **May 5, 2026 **\\ // | ||
| + | ==== Fall 2025 ==== | ||
| + | |||
| + | * **September 9, 2025 **\\ // | ||
| + | |||
| + | |||
| + | * **October 21, 2025 **\\ // | ||
| + | |||
| + | |||
| + | * **October 28, 2025 **\\ // | ||
| + | |||
| + | |||
| + | * **November 18, 2025 **\\ // | ||
| + | ==== Spring 2025 ==== | ||
| + | |||
| + | * **February 25, 2025 **\\ // | ||
| + | |||
| + | * **March 18, 2025 **\\ // | ||
| + | |||
| + | * **April 8, 2025 **\\ // | ||
| + | |||
| + | |||
| + | * **April 15, 2025 **\\ // | ||
| + | ==== Fall 2024 ==== | ||
| + | |||
| + | |||
| + | * **October 15, 2024 **\\ // | ||
| + | |||
| + | |||
| + | * **October 22, 2024 **\\ // | ||
| + | |||
| + | |||
| + | * **November 5, 2024 **\\ ** CANCELLED AND POSTPONED ** \\ // | ||
| + | |||
| + | * **November 12, 2024 **\\ // | ||
| + | |||
| + | |||
| + | * **December 3, 2024 **\\ // | ||
| + | |||
| + | ==== Spring 2024 ==== | ||
| + | |||
| + | * **January 23, 2024 **\\ // | ||
| + | |||
| + | * **March 26, 2024 **\\ // | ||
| + | |||
| + | |||
| + | |||
| + | ==== Fall 2023 ==== | ||
| + | |||
| + | * **September 26, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **October 3, 2023 **\\ // | ||
| + | |||
| + | * **October 10, 2023 **\\ // | ||
| + | |||
| + | * **October 17, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **October 24, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **October 31, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **November 14, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **November 28, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **December 5, 2023 **\\ // | ||
| + | |||
| + | ==== Spring 2023 ==== | ||
| + | * **February 14, 2023 **\\ // | ||
| + | |||
| + | |||
| + | |||
| + | * **February 21, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **February 28, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **March 7, 2023 **\\ // | ||
| + | |||
| + | |||
| + | |||
| + | * **March 14, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **March 21, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **March 28, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **April 11, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **April 18, 2023 **\\ // | ||
| + | |||
| + | |||
| + | * **April 27, 2023 **\\ // | ||
| + | |||
| + | ==== Fall 2022 ==== | ||
| + | * **September 20, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **October 4, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **October 25, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **November 1, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **November 8, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **November 15, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **December 6, 2022 **\\ // | ||
| + | |||
| + | ==== Spring 2022 ==== | ||
| + | * **Apr. 5, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **Apr. 26, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **May 3, 2022 **\\ // | ||
| + | |||
| + | |||
| + | * **May 10, 2022 **\\ // | ||
| + | ==== Fall 2021 ==== | ||
| + | * **Sep. 14, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Sep. 21, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Sep. 28, 2021 **\\ // | ||
| + | |||
| + | |||
| + | |||
| + | * **Oct. 19, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Oct. 26, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Nov. 2, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Nov. 9, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Nov. 16, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Nov. 30, 2021 **\\ // | ||
| + | |||
| + | |||
| + | * **Dec. 7, 2021 **\\ // | ||
| + | |||
| + | |||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | ==== Spring 2021 ==== | ||
| + | |||
| + | * **Mar. 02, 2021 **\\ // | ||
| + | |||
| + | * **Mar. 23, 2021 **\\ // | ||
| + | |||
| + | * **March 30, 2021 **\\ // | ||
| + | |||
| + | * **April. 13, 2021 **\\ // | ||
| + | |||
| + | * **April. 27, 2021 **\\ // | ||
| + | |||
| + | * **May 04, 2021 **\\ // | ||
| + | |||
| + | |||
| + | ==== Fall 2020 ==== | ||
| + | |||
| + | * **Oct. 20, 2020 **\\ // | ||
| + | |||
| + | * **Oct. 27, 2020 **\\ // | ||
| + | |||
| + | * **Nov. 3, 2020 **\\ // | ||
| + | |||
| + | |||
| + | ==== Spring 2020 ==== | ||
| + | |||
| + | * **Mar. 24, 2020 **\\ **CANCELLED AND POSTPONED** \\ // | ||
| + | |||
| + | |||
| + | * **April. 21, 2020 **\\ // | ||
| + | |||
| + | * **April. 21, 2020 **\\ **CANCELLED AND POSTPONED** \\ // | ||
| + | |||
| + | * **May. 05, 2020 **\\ **CANCELLED AND POSTPONED** \\ // | ||
| + | |||
| + | --- | ||
| + | ==== Fall 2019 ==== | ||
| + | |||
| + | See the schedule of the **[[https:// | ||
| + | |||
| + | |||
| + | * **Oct. 9, 2019 (special day and time)**\\ **Interdisciplinary Dean's Speaker Series in Data Science**\\ // | ||
| + | ]] (Brown University)\\ //Topic//: Using Electronic Health Records Data for Predictive and Causal Inference About the HIV Care Cascade\\ | ||
| + | |||
| + | * **Oct. 11, 2019 (Special Date and time)**\\ // | ||
| + | |||
| + | * **Oct. 22, 2019 **\\ // | ||
| + | |||
| + | * **Oct. 24, 2019 (1:15 pm, stat seminar time)**\\ // | ||
| + | |||
| + | * **Oct. 29, 2019**\\ // | ||
| + | |||
| + | * **Nov. 5, 2019**\\ // | ||
| + | |||
| + | * **Nov. 8, 2019**\\ **Interdisciplinary Dean's Speaker Series in Data Science**\\ // | ||
| + | |||
| + | * **Nov. 12, 2019**\\ // | ||
| + | |||
| + | * **Nov. 19, 2019**\\ **Interdisciplinary Dean's Speaker Series in Data Science**\\ **Time: 10am-11: | ||
| + | |||
| + | * **Nov. 26, 2019**\\ // | ||
| + | |||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Spring 2019 ==== | ||
| + | |||
| + | * **March 05, 2019**\\ // | ||
| + | |||
| + | * **March 12, 2019**\\ // | ||
| + | |||
| + | * **March 26, 2019**\\ **The Dean's Speaker Series in Statistics and Data Science** \\ // | ||
| + | |||
| + | * **April 9, 2019**\\ // | ||
| + | |||
| + | * **April 16, 2019**\\ **The Dean's Speaker Series in Statistics and Data Science** \\ // | ||
| + | |||
| + | * **April 23, 2019**\\ // | ||
| + | |||
| + | * **April 30, 2019**\\ // | ||
| + | |||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Fall 2018 ==== | ||
| + | * **October 9, 2018**\\ **The Dean's Speaker Series in Statistics and Data Science** \\ // | ||
| + | |||
| + | * **October 23, 2018**\\ **The Dean's Speaker Series in Statistics and Data Science** \\ // | ||
| + | |||
| + | |||
| + | * **November 13, 2018**\\ // | ||
| + | |||
| + | |||
| + | ---- | ||
| + | ==== Spring 2018 ==== | ||
| + | * **January 30**\\ // | ||
| + | |||
| + | * **February 20**\\ // | ||
| + | |||
| + | * **March 13**\\ // | ||
| + | |||
| + | * **March 20**\\ // | ||
| + | |||
| + | |||
| + | * **April 10**\\ // | ||
| + | |||
| + | |||
| + | * **April 17**\\ // | ||
| + | |||
| + | |||
| + | |||
| + | * **April 24**\\ // | ||
| + | **\\ [[seminars: | ||
| + | |||
| + | * **May 1**\\ // | ||
| + | ---- | ||
| + | ==== Fall 2017 ==== | ||
| + | |||
| + | * **September 19**\\ // | ||
| + | |||
| + | * **September 26**\\ // | ||
| + | |||
| + | * **November 14**\\ // | ||
