seminars:datasci:previous
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seminars:datasci:previous [2017/06/12 15:45] – Links to seminars:datasci:140923 changed to seminars:sml:140923 qiao | seminars:datasci:previous [2017/06/12 15:53] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Previous talks in the Data Science Seminar ===== | ||
| + | ==== Spring 2017 ==== | ||
| + | * **January 17**\\ **NO SEMINAR OR GROUP MEETING** | ||
| + | |||
| + | * **January 24**, **January 31**, **February 7**, **February 14**, **February 21**, **February 28**\\ Internal [[mlwg]] meeting | ||
| + | |||
| + | * **March 7**\\ **WINTER BREAK** | ||
| + | |||
| + | * **March 21**\\ // | ||
| + | |||
| + | * **March 28**\\ // | ||
| + | |||
| + | * **April 4**\\ // | ||
| + | |||
| + | * **April 11**\\ **SPRING BREAK** | ||
| + | |||
| + | * **April 18**\\ // | ||
| + | |||
| + | * **April 20 (special time: 1:15 -- 2:15 pm)**\\ // | ||
| + | |||
| + | * **April 25**\\ // | ||
| + | |||
| + | * **May 2**\\ No Data Science seminar. There is a capstone seminar at noon and an admission to candidacy exam at 1:30 pm. | ||
| + | |||
| + | * **May 9**\\ // | ||
| + | |||
| + | |||
| + | ---- | ||
| + | ===== Previous talks in the Statistical Machine Learning Seminar ===== | ||
| + | ==== Fall 2016 ==== | ||
| + | * **September 27**\\ // | ||
| + | |||
| + | * **October 18**\\ // | ||
| + | |||
| + | * **October 25**\\ // | ||
| + | |||
| + | * **November 1**\\ // | ||
| + | |||
| + | * **November 8**\\ // | ||
| + | |||
| + | |||
| + | * **November 15**\\ // | ||
| + | Oscillators by Topology Evolution**\\ | ||
| + | |||
| + | * **December 06**\\ // | ||
| + | |||
| + | |||
| + | ==== Spring 2016 ==== | ||
| + | * **February 23**\\ // | ||
| + | |||
| + | * ** March 1**\\ // | ||
| + | |||
| + | * **March 8**\\ // | ||
| + | |||
| + | * ** March 15**\\ // | ||
| + | |||
| + | * ** March 22**\\ // | ||
| + | |||
| + | * **April 12**\\ // | ||
| + | |||
| + | * ** April 19**\\ // | ||
| + | |||
| + | * ** April 26**\\ // | ||
| + | |||
| + | * ** May 10** (Ph.D. dissertation defense)\\ //Time//: **12-2 pm**\\ // | ||
| + | |||
| + | ==== Fall 2015 ==== | ||
| + | * **September 29**\\ // | ||
| + | |||
| + | * **October 6**\\ // | ||
| + | |||
| + | * **October 13**\\ // | ||
| + | |||
| + | * **October 20**\\ Speaker: **Xin Qi** (Mathematical Sciences)\\ Topic: **On False Discovery Rate (I)**\\ | ||
| + | |||
| + | * **October 27**\\ Speaker: **Lin Yao** (Mathematical Sciences)\\ Topic: **On False Discovery Rate (II)**\\ | ||
| + | |||
| + | |||
| + | * **November 3**\\ // | ||
| + | |||
| + | * **November 10**\\ Speaker: **Junyi Dong** (Mathematical Sciences)\\ Topic: **The Family of Distributions With Proportional Hazards**\\ | ||
| + | |||
| + | * **December 1**\\ Speaker: **Chen Liang** (Mathematical Sciences)\\ Topic: **On Information Criterion**\\ | ||
| + | |||
| + | * **December 8**\\ Speaker: **Baiyang Qi** (Mathematical Sciences)\\ Special Location: **WH G02**\\ Topic: **Building a model for scoring 20 or more runs in a baseball game**\\ | ||
| + | |||
| + | |||
| + | ---- | ||
| + | ==== Fall 2014 ==== | ||
| + | * **September 9**\\ Speaker: Ganggang Xu (Mathematical Sciences)\\ Topic: Asymptotic optimality and efficient computation of the leave-subject-out cross-validation\\ | ||
| + | |||
| + | * **September 11** (talk in the [[seminars: | ||
| + | |||
| + | * **September 23**\\ Speaker: Wei Sun (Purdue University)\\ Topic: Causal Inference Framework for Complex Advertising Effect Measurement\\ | ||
| + | |||
| + | * **October 29**\\ < | ||
| + | |||
| + | * **November 18**\\ Speaker: Ming Yang (Computer Science)\\ Topic: Multi-task learning with Gaussian Matrix Generalized Inverse Gaussian Model\\ | ||
| + | |||
| + | * **THIS TALK IS POSTPONED TO SPRING**\\ Speaker: Yingming Li (Computer Science)\\ Topic: Scientific Articles Recommendation\\ | ||
| + | |||
| + | |||
| + | /* * **November 4**\\ Speaker: ?? (??? University)\\ Topic: ?????????????? | ||
| + | |||
| + | * **November 18**\\ Speaker: ?? (??? University)\\ Topic: ?????????????? | ||
| + | |||
| + | * **December 2**\\ Speaker: ?? (??? University)\\ Topic: ?????????????? | ||
| + | |||
| + | */ | ||
