seminars:datasci:201027
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:201027 [2020/10/20 18:19] – created sdang | seminars:datasci:201027 [2020/10/20 18:19] (current) – sdang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | * Date: Tuesday, Oct 27, 2020 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: Via Zoom | ||
| + | * Speaker: Yuan Luo (Northwestern University) | ||
| + | * Title: A Multidimensional Precision Medicine Approach Identifies an Autism Subtype Characterized by Dyslipidemia | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | The promise of precision medicine lies in data diversity. More than the sheer size of biomedical data, it is the layering of multiple data modalities, offering complementary perspectives, | ||
| + | |||
| + | </ | ||
