seminars:datasci:200317
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:200317 [2020/03/03 13:16] – created sdang | seminars:datasci:200317 [2020/03/03 13:17] (current) – sdang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | * Date: Tuesday, March 17, 2020 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: WH-100E | ||
| + | * Speaker: Nalini Ravishanker (University of Connecticut) | ||
| + | * Title: Modeling Inter-event Durations in High-Frequency Time Series | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | This talk will discuss statistical analysis of durations between events in high-frequency time series. While the motivating example consists of analyzing durations between events in intra-day financial returns obtained from the Trade and Quotes (TAQ) database, this framework is suitable for data from many other application domains such as engineering, | ||
| + | |||
| + | </ | ||
