seminars:datasci:191119
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:191119 [2019/11/06 14:44] – created qiao | seminars:datasci:191119 [2019/11/06 14:45] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ==== Interdisciplinary Dean's Speaker Series in Data Science ==== | ||
| + | |||
| + | RSVP at [[https:// | ||
| + | |||
| + | |||
| + | * Date: Tuesday, November 19, 2019 | ||
| + | * Time: 10:00 -- 11:30 am | ||
| + | * Room: UUW-325 | ||
| + | * Speaker: Arthur Spirling (Professor of Politics and Data Science at New York University) | ||
| + | * Title: Word Embeddings: What works, what doesn' | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | We consider the properties and performance of word embeddings techniques in the context of political science research. In particular, we explore key parameter choices—including context window length, embedding vector dimensions and the use of pre-trained vs locally fit variants — with respect to efficiency and quality of | ||
| + | inferences possible with these models. Reassuringly we show that results are generally robust to such choices for political corpora of various sizes and in various languages. Beyond reporting extensive technical findings, we provide a novel crowdsourced " | ||
| + | models that produce substantive, | ||
| + | </ | ||
| + | |||
| + | Bio: Spirling is Professor of Politics and Data Science at New York University. He is the Deputy Director and the Director of Graduate Studies (MSDS) at the Center for Data Science, and Chair of the Executive Committee of the Moore-Sloan Data Science Environment. Spirling specializes in political methodology and legislative behavior, with an interest in the application of text-as-data/ | ||
| + | |||
| + | Here is the paper Arthur Spirling is going to present. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | Here is a FAQ that he suggested could be useful. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | The Interdisciplinary Dean's Speaker Series in Data Sciences is supported by the: | ||
| + | |||
| + | * Dean's Office of Harpur College of Arts and Sciences | ||
| + | * Department of Biological Sciences | ||
| + | * Department of Mathematical Sciences | ||
| + | * Department of Political Science | ||
| + | * Department of Systems Science and Industrial Engineering | ||
| + | * Data Science Transdisciplinary Area of Excellence | ||
| + | |||
| + | For questions, contact David Clark (dclark@binghamton.edu) or Xingye Qiao (qiao@math.binghamton.edu). | ||
