seminars:datasci:190430
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:190430 [2019/04/29 16:18] – created qiao | seminars:datasci:190430 [2019/04/29 16:18] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, April 30, 2019 | ||
| + | * Special Time: 3:30pm -- 5:00pm | ||
| + | * Special Room: OR-100D | ||
| + | * Speaker: Lin Yao (Binghamton University) | ||
| + | * Title: Dissertation Defense - JAMES-STEIN-TYPE OPTIMAL WEIGHT CHOICE FOR FREQUENTIST MODEL AVERAGE ESTIMATOR | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | As an alternative to model selection, model averaging has been receiving much attention in recent years, especially in the frequentist paradigm. This dissertation suggests an approach to choosing the weights under the frequentist model averaging (FMA) framework that shows optimal properties with respect to the asymptotic risk. As a basis of demonstrating our idea, we adopt the linear regression model as our main analytical framework. Instead of averaging over least squares (LS) estimators, we develop the James-Stein type FMA estimators by combining the James-Stein estimator under each candidate model, which is motivated by the James-Stein shrinkage estimator for Gaussian means. This process, from another perspective, | ||
| + | |||
| + | Additionally, | ||
| + | |||
| + | |||
| + | |||
| + | </ | ||
