seminars:datasci:180130
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:180130 [2018/01/29 18:02] – created gang | seminars:datasci:180130 [2018/01/29 18:05] (current) – gang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Under the semi-parametric linear regression model with right censoring, | ||
| + | the necessary and sufficient condition for the | ||
| + | identifiability of the parameters in the model has been an open problem | ||
| + | and is presented in this paper. | ||
| + | The consistency of the semi-parametric MLE and the | ||
| + | Buckley-James estimator under this condition is | ||
| + | studied. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
