seminars:datasci:120324
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:120324 [2024/11/18 19:43] – created mwang46 | seminars:datasci:120324 [2024/11/18 19:46] (current) – mwang46 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, December 3, 2024 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: Whitney Hall 100E | ||
| + | * Speaker: Dr. Yingxue Zhang (School of Computing at Binghamton University) | ||
| + | * Title: Leveraging Unlabeled Data in Offline Reinforcement Learning. | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | \\ | ||
| + | With advancements in sensing and communication technologies, | ||
| + | |||
| + | |||
| + | |||
| + | Biography of the speaker: Dr. Yingxue Zhang is an Assistant Professor in the Computer Science Department at Binghamton University. She received her PhD in Data Science from Worcester Polytechnic Institute in 2022. Her research interests include: 1) human behavior analysis and decision-making analysis with deep learning approaches (e.g., reinforcement learning and imitation learning), and (2) spatial-temporal data mining with novel AI techniques for urban computing and smart cities. | ||
| + | |||
| + | </ | ||
