seminars:datasci:102423
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:102423 [2023/10/19 17:02] – created gfu | seminars:datasci:102423 [2023/10/19 17:11] (current) – gfu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, October 24, 2023 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: Whitney Hall 100E | ||
| + | * Speaker: Dr. Luis Carvalho | ||
| + | * Title: Deviance Matrix Factorization. | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | \\ | ||
| + | The singular value decomposition can be used to find a low-rank representation of a matrix under the Frobenius norm (entrywise square-error loss) and, for this reason, it enjoys an ubiquitous presence in many areas, including in Statistics with principal component and factor analyses. In this talk, we discuss a generalization of this matrix factorization, | ||
| + | \\ | ||
| + | |||
| + | |||
| + | Biography of the speaker: Dr. Carvalho is an Associate Professor in the Department of Mathematics and Statistics at Boston University. He received a BS in Civil Engineering from the Federal University of Ceara (UFC), Brazil, a MSc in Transportation Engineering from the Federal University of Rio de Janeiro (UFRJ), a MSc in Computer Science from UFC, and a PhD in Applied Mathematics from Brown University. | ||
| + | |||
| + | </ | ||
