seminars:colloquium:y2016_2017
Differences
This shows you the differences between two versions of the page.
| seminars:colloquium:y2016_2017 [2020/01/28 18:26] – created malkiewich | seminars:colloquium:y2016_2017 [2020/01/28 18:29] (current) – malkiewich | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Colloquium 2016-2017 ===== | ||
| + | |||
| + | ==== Spring 2017 ==== | ||
| + | \\ | ||
| + | |||
| + | **February 23, 4:30 pm**\\ | ||
| + | <WRAP box 90%> | ||
| + | // | ||
| + | </ | ||
| + | |||
| + | **March 16, 4:30 pm**\\ | ||
| + | <WRAP box 90%> | ||
| + | // | ||
| + | </ | ||
| + | |||
| + | **May 4, 4:30 pm, Dean's Lecture**\\ | ||
| + | <WRAP box 90%> | ||
| + | // | ||
| + | |||
| + | This talk is intended to be for the general audience. | ||
| + | </ | ||
| + | |||
| + | |||
| + | --------- | ||
| + | |||
| + | ** Fall 2016** | ||
| + | \\ | ||
| + | |||
| + | |||
| + | **December 13, 4:40 pm**\\ | ||
| + | // | ||
| + | </ | ||
| + | |||
| + | **December 12, 4:40 pm**\\ | ||
| + | // | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | **December 12, 3:00 pm**\\ | ||
| + | // | ||
| + | |||
| + | In this talk we will consider the Reidemeister trace, not just for manifolds, but for a very general class of cell complexes. At this level of generality, it becomes highly nontrivial to relate the Reidemeister trace back to the Euler characteristic, | ||
| + | | ||
| + | </ | ||
| + | |||
| + | **December 9, 4:30 pm**\\ | ||
| + | // | ||
| + | lex numbers. Group representations carry lots of information about the groups and so group representation theory has numerous applications in other areas of | ||
| + | mathematics such as probability, | ||
| + | 20$ years ago, is still an active research area with many interesting and long-standing open conjectures. | ||
| + | Simple groups, a concept introduced by Galois in 1832, are the building blocks of all finite groups. With the completion of the classification of finite simp | ||
| + | le groups, many important conjectures in group representation theory have been solved or reduced to simple groups. | ||
| + | |||
| + | |||
| + | Bertram Huppert conjectured in $2000$ that all nonabelian simple groups are determined by the set of the degrees of their complex irreducible representations | ||
| + | up to an abelian direct factor. This conjecture is the best possible and is related to the famous Brauer' | ||
| + | te groups are uniquely determined up to isomorphism by the structure | ||
| + | the most important family of simple groups. This is joint work with Christine Bessenrodt and Jiping Zhang. | ||
| + | | ||
| + | </ | ||
| + | |||
| + | |||
| + | **December 8, 4:30 pm**\\ | ||
| + | // | ||
| + | | ||
| + | </ | ||
| + | |||
| + | **December 7, 4:40 pm**\\ | ||
| + | // | ||
| + | calculus. The main ingredient is to prove that the solutions to a related stochastic partial differential equation have negative moments of all orders. \\ | ||
| + | </ | ||
| + | |||
| + | **December 6, 4:40 pm**\\ | ||
| + | // | ||
| + | |||
| + | We will look at a number of hyperbolic dynamical systems, including Anosov and pseudo-Anosov maps and transformations, | ||
| + | </ | ||
| + | |||
| + | **December 5, 4:40 pm**\\ | ||
| + | // | ||
| + | </ | ||
| + | |||
| + | **December 2, 4:40 pm**\\ | ||
| + | // | ||
| + | |||
| + | Translating solitons arise as parabolic rescaling of type II singularities. In this talk, we shall outline a program on the classification of translating solitons. We shall also report on some recent progress we have made in the joint work with Joel Spruck. | ||
| + | </ | ||
| + | |||
| + | **December 1, 4:30 pm**\\ | ||
| + | // | ||
| + | research with many exciting developments in the last few years. We will | ||
| + | discuss recent results about sequences in the unit interval specializing to | ||
| + | directions in affine lattices, \sqrt n modulo 1, and directions in hyperbolic lattices. | ||
| + | Theorems about these sequences address convergence of moments as well as rates of convergence, | ||
| + | showcase a beautiful interplay between dynamical systems and number theory. \\ | ||
| + | </ | ||
| + | |||
| + | **November 17, 4:30 pm**\\ | ||
| + | // | ||
| + | </ | ||
| + | |||
| + | **November 3, 4:30 pm**\\ | ||
| + | |||
| + | |||
| + | **October 20, 4:30 pm**\\ | ||
| + | // | ||
| + | |||
| + | //Title:// Capacity theory and cryptography \\ | ||
| + | <WRAP box 90%> | ||
| + | // | ||
| + | </ | ||
| + | |||
| + | |||
| + | ---- | ||
