seminars:alge:alge-fall2020
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| seminars:alge:alge-fall2020 [2020/12/21 20:19] – alex | seminars:alge:alge-fall2020 [2020/12/21 20:21] (current) – alex | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~META: | ||
| + | |||
| + | <WRAP center box 68%> | ||
| + | [[http:// | ||
| + | \\ \\ | ||
| + | < | ||
| + | **#####The Algebra Seminar##### | ||
| + | </ | ||
| + | |||
| + | **In a normal semester, the seminar would meet on Tuesdays in room WH-100E at 2:50 p.m. There would be refreshments served at 4:00 in room WH-102. But under the current COVID-19 pandemic, in-person seminar talks do not seem safe, and no refreshments or socializing in person will be allowed in Fall 2020.** | ||
| + | |||
| + | **We therefore propose that all speakers at the Algebra Seminar present their talks using Zoom. Anyone wishing to give a talk in the Algebra Seminar this semester is requested to contact the organizers at least one week ahead of time, to provide a title, abstract and a Zoom meeting link for posting on this webpage.** | ||
| + | |||
| + | Organizers: [[: | ||
| + | |||
| + | To receive announcements of seminar talks by email, please join the seminar' | ||
| + | |||
| + | Zoom link: https:// | ||
| + | |||
| + | Please note that we have now implemented a Passcode required to join the zoom meeting. That passcode is the number obtained by adding up all the positive integers from 1 to 100, 1+2+...+100. That should keep the zoom bombers out! | ||
| + | ---- | ||
| + | |||
| + | =====Fall 2020===== | ||
| + | |||
| + | |||
| + | * **September 1**\\ < | ||
| + | Meeting ID: 821 340 7154. Please think about giving a talk in the Algebra Seminar, or inviting an outside speaker. | ||
| + | </ | ||
| + | |||
| + | * **September 8**\\ < | ||
| + | </ | ||
| + | |||
| + | * **September 15**\\ | ||
| + | </ | ||
| + | |||
| + | * **September 22**\\ | ||
| + | </ | ||
| + | |||
| + | * **September 30, 7:30 PM**\\ | ||
| + | </ | ||
| + | |||
| + | * **October 6**\\ < | ||
| + | |||
| + | Extensive calculations led Gauss and others to conjecture that the number h(d) of equivalence classes of such forms of negative discriminant d tends to infinity with |d|, and that the class number is h(d) = 1 in exactly 13 cases: d is in { -3, -4, -7, -8, -11, -12, -16, -19, -27, -28, -43, -67, -163 }. While this was known assuming the | ||
| + | Generalized Rieman Hypothesis, it was only in the 1960's that the problem was solved by Alan Baker and by Harold Stark. | ||
| + | |||
| + | We will outline the resolution of Gauss' class number one problem and survey some known results regarding the growth of h(d). We will also consider some recent conjectures regarding how often a fixed abelian group occur as a class group, and how often an integer occurs as a class number. | ||
| + | </ | ||
| + | |||
| + | * **October 13**\\ | ||
| + | </ | ||
| + | |||
| + | * **October 20**\\ | ||
| + | |||
| + | * **October 27**\\ | ||
| + | |||
| + | In this talk, I will discuss the influence of vanishing elements on the structure of finite groups and will focus on bounding the proportion of vanishing elements. In particular, I will show that the proportion of vanishing elements of every finite non-abelian group is bounded below by $1/2$ and classify | ||
| + | </ | ||
| + | |||
| + | * **November 3**\\ < | ||
| + | </ | ||
| + | |||
| + | * **November 10**\\ | ||
| + | //** \\ | ||
| + | </ | ||
| + | |||
| + | * **November 17**\\ | ||
| + | ($n\in \mathbb{N}$), | ||
| + | $f(x_1, | ||
| + | \{0,1\}$) where addition is taken mod 2. In this talk, we will show how | ||
| + | the set of all affine Boolean operations arises naturally (as the | ||
| + | ``clone'' | ||
| + | unity) theory and bounded lattice theory. | ||
| + | </ | ||
| + | |||
| + | * **November 24**\\ | ||
| + | |||
| + | * **December 1**\\ < | ||
| + | </ | ||
| + | |||
| + | * **December 8**\\ < | ||
| + | | ||
| + | |||
| + | ---- | ||
| + | ---- | ||
| + | * [[http:// | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | * [[seminars: | ||
| + | |||
