User Tools

Site Tools


research

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
research [2026/08/05 13:05] xqiaoresearch [2026/08/07 15:25] (current) xqiao
Line 3: Line 3:
 The five main areas of concentration are **Algebra**, **Analysis**, **Combinatorics**, **Geometry/Topology**, and **Statistics/Probability**. The five main areas of concentration are **Algebra**, **Analysis**, **Combinatorics**, **Geometry/Topology**, and **Statistics/Probability**.
  
- +Read our **[[https://matrix-math.mathmig.binghamton.edu/d/mysql/create_research_summaries_dokuwiki|faculty research descriptions]]**
-/*[[https://www2.math.binghamton.edu/lib/exe/fetch.php/img/research_area2.pdf|{{:img:research_area2.png?nocache&915}}]]*/+
  
 <WRAP group> <WRAP group>
Line 12: Line 11:
 <WRAP box> <WRAP box>
 **Algebraic and Geometric Topology** **Algebraic and Geometric Topology**
-   * [[people:jabourached:|John Abou-Rached]]  (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/jabourached|John Abou-Rached]]  (VAP) 
-   * [[people:laura:|Laura Anderson]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/laura|Laura Anderson]] 
-   * [[people:dobbins:|Michael Dobbins]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/dobbins|Michael Dobbins]] 
-   * [[people:ross:|Ross Geoghegan]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/ross|Ross Geoghegan]] (emeritus) 
-   * [[people:malkiewich:|Cary Malkiewich]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/malkiewich|Cary Malkiewich]] 
-   * [[people:pedro:|Pedro Ontaneda]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/pedro|Pedro Ontaneda]] 
-   * [[people:lruffoni:|Lorenzo Ruffoni]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/lruffoni|Lorenzo Ruffoni]] 
-   * [[people:sapir:|Jenya Sapir]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/sapir|Jenya Sapir]] 
-   * [[people:daniel:|Daniel Studenmund]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/daniel|Daniel Studenmund]] 
-   * [[people:dvanniel:|Danika Van Niel]] (VAP)+   * [[https://matrix-math.mathmig.binghamton.edu/people/dvanniel|Danika Van Niel]] (VAP)
 </WRAP> </WRAP>
  
Line 27: Line 26:
 **Algebra related to logic and computer science** **Algebra related to logic and computer science**
  
-   * [[people:fer:|Fernando Guzman]] (emeritus)+   * [[https://matrix-math.mathmig.binghamton.edu/people/fer|Fernando Guzman]] (emeritus)
 </WRAP> </WRAP>
  
Line 33: Line 32:
 **Applied and Computational Mathematics** **Applied and Computational Mathematics**
  
-   * [[people:eadara:]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/eadara|Emmanuel Adara]] 
-   * [[people:mrostami:|Minghao Rostami]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/mrostami|Minghao Rostami]] 
-   * [[people:zxu24:]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/zxu24|Ziyao Xu]]
 </WRAP> </WRAP>
  
Line 42: Line 41:
 **Arithmetic Algebraic Geometry** **Arithmetic Algebraic Geometry**
  
-   * [[people:hdang2:]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/hdang2|Huy Dang]] 
-   * [[people:borisov:|Alexander Borisov]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/borisov|Alexander Borisov]] 
-   * [[people:adrian:|Adrian Vasiu]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/adrian|Adrian Vasiu]]
 </WRAP> </WRAP>
  
Line 50: Line 49:
 **Combinatorial Geometry** **Combinatorial Geometry**
  
-   * [[people:laura:|Laura Anderson]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/laura|Laura Anderson]] 
-   * [[people:borisov:|Alexander Borisov]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/borisov|Alexander Borisov]] 
-   * [[people:dobbins:|Michael Dobbins]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/dobbins|Michael Dobbins]] 
-   * [[people:tnhattran:|Tan Nhat Tran]] (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/tnhattran|Tan Nhat Tran]] (VAP) 
-   * [[people:zaslav:|Thomas Zaslavsky]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/zaslav|Thomas Zaslavsky]]
 </WRAP> </WRAP>
  
Line 60: Line 59:
 **Combinatorics** **Combinatorics**
  
-   * [[people:laura:|Laura Anderson]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/laura|Laura Anderson]] 
-   * [[people:dobbins:|Michael Dobbins]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/dobbins|Michael Dobbins]] 
-   * [[people:qiqbal:|Quaid Iqbal]] (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiqbal|Quaid Iqbal]] (VAP) 
-   * [[people:kaz:|William Kazmierczak]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/kaz|William Kazmierczak]] 
-   * [[people:tnhattran:|Tan Nhat Tran]] (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/tnhattran|Tan Nhat Tran]] (VAP) 
-   * [[people:zaslav:|Thomas Zaslavsky]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/zaslav|Thomas Zaslavsky]]
 </WRAP> </WRAP>
  
Line 72: Line 71:
 **Geometric Analysis** **Geometric Analysis**
  
-   * [[people:loya:|Paul Loya]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/loya|Paul Loya]] 
-   * [[people:pedro:|Pedro Ontaneda]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/pedro|Pedro Ontaneda]] 
-   * [[people:ewyman:|Emmett Wyman]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/ewyman|Emmett Wyman]] 
-   * [[people:xxu:|Xiangjin Xu]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/xxu|Xiangjin Xu]] 
-   * [[people:gzhou:|Gang Zhou]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/gzhou|Gang Zhou]]
 </WRAP> </WRAP>
  
Line 82: Line 81:
 **Geometric Group Theory** **Geometric Group Theory**
  
-   * [[people:jabourached:|John Abou-Rached]]  (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/jabourached|John Abou-Rached]]  (VAP) 
-   * [[people:matt:|Matthew Brin]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/matt|Matthew Brin]] (emeritus) 
-   * [[people:ross:|Ross Geoghegan]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/ross|Ross Geoghegan]] (emeritus) 
-   * [[people:fer:|Fernando Guzman]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/fer|Fernando Guzman]] (emeritus) 
-   * [[people:jhyde1:|James Hyde]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/jhyde1|James Hyde]] 
-   * [[people:lruffoni:|Lorenzo Ruffoni]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/lruffoni|Lorenzo Ruffoni]] 
-   * [[people:sapir:|Jenya Sapir]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/sapir|Jenya Sapir]] 
-   * [[people:daniel:|Daniel Studenmund]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/daniel|Daniel Studenmund]]
 </WRAP> </WRAP>
  
Line 95: Line 94:
 **Geometry of Manifolds** **Geometry of Manifolds**
  
-   * [[people:pedro:|Pedro Ontaneda]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/pedro|Pedro Ontaneda]] 
-   * [[people:lruffoni:|Lorenzo Ruffoni]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/lruffoni|Lorenzo Ruffoni]]
  
 </WRAP> </WRAP>
Line 109: Line 108:
 **Graph Theory** **Graph Theory**
  
-   * [[people:qiqbal:|Quaid Iqbal]] (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiqbal|Quaid Iqbal]] (VAP) 
-   * [[people:tnhattran:|Tan Nhat Tran]] (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/tnhattran|Tan Nhat Tran]] (VAP) 
-   * [[people:zaslav:|Thomas Zaslavsky]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/zaslav|Thomas Zaslavsky]]
  
 </WRAP> </WRAP>
Line 120: Line 119:
 **Group Theory** **Group Theory**
  
-   * [[people:ben:|Benjamin Brewster]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/ben|Benjamin Brewster]] (emeritus) 
-   * [[people:rbieri:|Robert Bieri]] (visiting) +   * [[https://matrix-math.mathmig.binghamton.edu/people/rbieri|Robert Bieri]] (visiting) 
-   * [[people:matt:|Matthew Brin]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/matt|Matthew Brin]] (emeritus) 
-   * [[people:wcarlip:|Walter Carlip]] (visiting) +   * [[https://matrix-math.mathmig.binghamton.edu/people/wcarlip|Walter Carlip]] (visiting) 
-   * [[people:ross:|Ross Geoghegan]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/ross|Ross Geoghegan]] (emeritus) 
-   * [[people:fer:|Fernando Guzman]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/fer|Fernando Guzman]] (emeritus) 
-   * [[people:menger:|Luise-Charlotte Kappe]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/menger|Luise-Charlotte Kappe]] (emeritus) 
-   * [[people:tlee40:|Tae Young Lee]] (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/tlee40|Tae Young Lee]] (VAP) 
-   * [[people:mazur:|Marcin Mazur]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/mazur|Marcin Mazur]] 
-   * [[people:daniel:|Daniel Studenmund]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/daniel|Daniel Studenmund]] 
-   * [[people:inna:|Inna Sysoeva]] (visiting) +   * [[https://matrix-math.mathmig.binghamton.edu/people/inna|Inna Sysoeva]] (visiting) 
-   * [[people:tongviet:|Hung Tong-Viet]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/tongviet|Hung Tong-Viet]]
 </WRAP> </WRAP>
  
Line 138: Line 137:
 **Machine Learning** **Machine Learning**
  
-   * [[people:dding1:|Zeyu Ding]] (courtesy) +   * [[https://matrix-math.mathmig.binghamton.edu/people/dding1|Zeyu Ding]] (courtesy) 
-   * [[people:gfu:|Guifang Fu]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/gfu|Guifang Fu]] 
-   * [[people:nguo1:|Nancy Guo]] (courtesy) +   * [[https://matrix-math.mathmig.binghamton.edu/people/nguo1|Nancy Guo]] (courtesy) 
-   * [[people:qiao:|Xingye Qiao]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiao|Xingye Qiao]] 
-   * [[peoplemwang46:|Minjie Wang]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/mwang46|Minjie Wang]]
  
 </WRAP> </WRAP>
Line 149: Line 148:
 **Number Theory** **Number Theory**
  
-   * [[people:borisov:|Alexander Borisov]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/borisov|Alexander Borisov]] 
-   * [[people:wcarlip:|Walter Carlip]] (visiting) +   * [[https://matrix-math.mathmig.binghamton.edu/people/wcarlip|Walter Carlip]] (visiting) 
-   * [[people:hdang2:]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/hdang2|Huy Dang]] 
-   * [[people:menger:|Luise-Charlotte Kappe]] (emeritus) +   * [[https://matrix-math.mathmig.binghamton.edu/people/menger|Luise-Charlotte Kappe]] (emeritus) 
-   * [[people:mazur:|Marcin Mazur]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/mazur|Marcin Mazur]] 
-   * [[people:adrian:|Adrian Vasiu]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/adrian|Adrian Vasiu]]
 </WRAP> </WRAP>
  
Line 160: Line 159:
 **Partial Differential Equations** **Partial Differential Equations**
  
-   * [[people:loya:|Paul Loya]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/loya|Paul Loya]] 
-   * [[people:ewyman:|Emmett Wyman]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/ewyman|Emmett Wyman]] 
-   * [[people:xxu:|Xiangjin Xu]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/xxu|Xiangjin Xu]] 
-   * [[people:gzhou:|Gang Zhou]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/gzhou|Gang Zhou]]
 </WRAP> </WRAP>
  
Line 169: Line 168:
 **Probability** **Probability**
  
-   * [[people:kargin:|Vladislav Kargin]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/kargin|Vladislav Kargin]] 
-   * [[people:renfrew:|David Renfrew]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/renfrew|David Renfrew]] 
-   * [[people:rsarkar2:]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/rsarkar2|Rohan Sharkar]] 
-   * [[people:anton:|Anton Schick]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/anton|Anton Schick]] 
-   * [[people:gzhou:|Gang Zhou]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/gzhou|Gang Zhou]]
 </WRAP> </WRAP>
  
Line 179: Line 178:
 **Representation Theory** **Representation Theory**
  
-   * [[people:alex:|Alex Feingold]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/alex|Alex Feingold]] 
-   * [[people:dikran:|Dikran Karagueuzian]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/dikran|Dikran Karagueuzian]] 
-   * [[people:tlee40:|Tae Young Lee]] (VAP) +   * [[https://matrix-math.mathmig.binghamton.edu/people/tlee40|Tae Young Lee]] (VAP) 
-   * [[:people:inna:|Inna Sysoeva]] (visiting) +   * [[https://matrix-math.mathmig.binghamton.edu/people/inna|Inna Sysoeva]] (visiting) 
-   * [[:people:tongviet:|Hung Tong-Viet]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/tongviet|Hung Tong-Viet]]
 </WRAP> </WRAP>
  
Line 189: Line 188:
 **Statistics** **Statistics**
  
-   * [[people:mchen:|Mei-Hsiu Chen]] (director of consulting) +   * [[https://matrix-math.mathmig.binghamton.edu/people/mchen|Mei-Hsiu Chen]] (director of consulting) 
-   * [[people:gfu:|Guifang Fu]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/gfu|Guifang Fu]] 
-   * [[people:kargin:|Vladislav Kargin]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/kargin|Vladislav Kargin]] 
-   * [[people:pmisra:]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/pmisra|Pratik Misra]] 
-   * [[people:mhu7:]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/mhu7|Jingchen (Monika) Hu]] 
-   * [[people:aleksey:|Aleksey Polunchenko]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/aleksey|Aleksey Polunchenko]] 
-   * [[people:qiao:|Xingye Qiao]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiao|Xingye Qiao]] 
-   * [[people:anton:|Anton Schick]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/anton|Anton Schick]] 
-   * [[people: mwang46:|Minjie Wang]] +   * [[https://matrix-math.mathmig.binghamton.edu/people/mwang46|Minjie Wang]] 
-   * [[people:qyu:|Qiqing Yu]]+   * [[https://matrix-math.mathmig.binghamton.edu/people/qyu|Qiqing Yu]]
 </WRAP> </WRAP>
 </WRAP> </WRAP>
 </WRAP> </WRAP>
  
-**[[https://matrix-math.mathmig.binghamton.edu/d/mysql/create_research_summaries_dokuwiki|Read our faculty research descriptions]]** 
  
research.1785935132.txt · Last modified: by xqiao