User Tools

Site Tools


research

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
research [2025/01/07 17:47] qiaoresearch [2026/08/07 15:25] (current) xqiao
Line 1: Line 1:
 +===== Research Areas =====
 +
 +The five main areas of concentration are **Algebra**, **Analysis**, **Combinatorics**, **Geometry/Topology**, and **Statistics/Probability**.
 +
 +Read our **[[https://matrix-math.mathmig.binghamton.edu/d/mysql/create_research_summaries_dokuwiki|faculty research descriptions]]**
 +
 +<WRAP group>
 +
 +<WRAP half column>
 +
 +<WRAP box>
 +**Algebraic and Geometric Topology**
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/jabourached|John Abou-Rached]]  (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/laura|Laura Anderson]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/dobbins|Michael Dobbins]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/ross|Ross Geoghegan]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/malkiewich|Cary Malkiewich]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/pedro|Pedro Ontaneda]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/lruffoni|Lorenzo Ruffoni]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/sapir|Jenya Sapir]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/daniel|Daniel Studenmund]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/dvanniel|Danika Van Niel]] (VAP)
 +</WRAP>
 +
 +<WRAP box>
 +**Algebra related to logic and computer science**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/fer|Fernando Guzman]] (emeritus)
 +</WRAP>
 +
 +<WRAP box>
 +**Applied and Computational Mathematics**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/eadara|Emmanuel Adara]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/mrostami|Minghao Rostami]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/zxu24|Ziyao Xu]]
 +</WRAP>
 +
 +
 +<WRAP box>
 +**Arithmetic Algebraic Geometry**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/hdang2|Huy Dang]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/borisov|Alexander Borisov]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/adrian|Adrian Vasiu]]
 +</WRAP>
 +
 +<WRAP box>
 +**Combinatorial Geometry**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/laura|Laura Anderson]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/borisov|Alexander Borisov]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/dobbins|Michael Dobbins]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/tnhattran|Tan Nhat Tran]] (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/zaslav|Thomas Zaslavsky]]
 +</WRAP>
 +
 +<WRAP box>
 +**Combinatorics**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/laura|Laura Anderson]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/dobbins|Michael Dobbins]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiqbal|Quaid Iqbal]] (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/kaz|William Kazmierczak]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/tnhattran|Tan Nhat Tran]] (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/zaslav|Thomas Zaslavsky]]
 +</WRAP>
 +
 +
 +<WRAP box>
 +**Geometric Analysis**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/loya|Paul Loya]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/pedro|Pedro Ontaneda]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/ewyman|Emmett Wyman]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/xxu|Xiangjin Xu]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/gzhou|Gang Zhou]]
 +</WRAP>
 +
 +<WRAP box>
 +**Geometric Group Theory**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/jabourached|John Abou-Rached]]  (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/matt|Matthew Brin]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/ross|Ross Geoghegan]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/fer|Fernando Guzman]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/jhyde1|James Hyde]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/lruffoni|Lorenzo Ruffoni]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/sapir|Jenya Sapir]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/daniel|Daniel Studenmund]]
 +</WRAP>
 +
 +<WRAP box>
 +**Geometry of Manifolds**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/pedro|Pedro Ontaneda]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/lruffoni|Lorenzo Ruffoni]]
 +
 +</WRAP>
 +
 +</WRAP>
 +
 +
 +
 +<WRAP half column>
 +
 +<WRAP box>
 +**Graph Theory**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiqbal|Quaid Iqbal]] (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/tnhattran|Tan Nhat Tran]] (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/zaslav|Thomas Zaslavsky]]
 +
 +</WRAP>
 +
 +
 +
 +<WRAP box>
 +**Group Theory**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/ben|Benjamin Brewster]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/rbieri|Robert Bieri]] (visiting)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/matt|Matthew Brin]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/wcarlip|Walter Carlip]] (visiting)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/ross|Ross Geoghegan]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/fer|Fernando Guzman]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/menger|Luise-Charlotte Kappe]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/tlee40|Tae Young Lee]] (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/mazur|Marcin Mazur]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/daniel|Daniel Studenmund]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/inna|Inna Sysoeva]] (visiting)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/tongviet|Hung Tong-Viet]]
 +</WRAP>
 +
 +
 +<WRAP box>
 +**Machine Learning**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/dding1|Zeyu Ding]] (courtesy)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/gfu|Guifang Fu]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/nguo1|Nancy Guo]] (courtesy)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiao|Xingye Qiao]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/mwang46|Minjie Wang]]
 +
 +</WRAP>
 +
 +<WRAP box>
 +**Number Theory**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/borisov|Alexander Borisov]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/wcarlip|Walter Carlip]] (visiting)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/hdang2|Huy Dang]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/menger|Luise-Charlotte Kappe]] (emeritus)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/mazur|Marcin Mazur]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/adrian|Adrian Vasiu]]
 +</WRAP>
 +
 +<WRAP box>
 +**Partial Differential Equations**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/loya|Paul Loya]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/ewyman|Emmett Wyman]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/xxu|Xiangjin Xu]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/gzhou|Gang Zhou]]
 +</WRAP>
 +
 +<WRAP box>
 +**Probability**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/kargin|Vladislav Kargin]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/renfrew|David Renfrew]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/rsarkar2|Rohan Sharkar]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/anton|Anton Schick]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/gzhou|Gang Zhou]]
 +</WRAP>
 +
 +<WRAP box>
 +**Representation Theory**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/alex|Alex Feingold]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/dikran|Dikran Karagueuzian]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/tlee40|Tae Young Lee]] (VAP)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/inna|Inna Sysoeva]] (visiting)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/tongviet|Hung Tong-Viet]]
 +</WRAP>
 +
 +<WRAP box>
 +**Statistics**
 +
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/mchen|Mei-Hsiu Chen]] (director of consulting)
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/gfu|Guifang Fu]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/kargin|Vladislav Kargin]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/pmisra|Pratik Misra]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/mhu7|Jingchen (Monika) Hu]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/aleksey|Aleksey Polunchenko]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/qiao|Xingye Qiao]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/anton|Anton Schick]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/mwang46|Minjie Wang]]
 +   * [[https://matrix-math.mathmig.binghamton.edu/people/qyu|Qiqing Yu]]
 +</WRAP>
 +</WRAP>
 +</WRAP>
 +