math304:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| math304:start [2026/08/08 20:15] – htongvie | math304:start [2026/08/08 22:22] (current) – htongvie | ||
|---|---|---|---|
| Line 125: | Line 125: | ||
| Quizzes are important for students to keep up with the progress of the course and to provide timely feedback on how the material is being absorbed. By ``Assessment Day" enough quizzes should have been taken to evaluate each student' | Quizzes are important for students to keep up with the progress of the course and to provide timely feedback on how the material is being absorbed. By ``Assessment Day" enough quizzes should have been taken to evaluate each student' | ||
| - | At the end of the course, your grade in the course will be determined by your instructor based on your course total and the following approximate scale. | + | At the end of the course, your grade in the course will be determined by your instructor based on your course total and the following approximate scale. |
| A 90%, A- 85%, B+ 80%, B 75%, B- 70%, C+ 65%, C 60%, C- 55%, D 50% | A 90%, A- 85%, B+ 80%, B 75%, B- 70%, C+ 65%, C 60%, C- 55%, D 50% | ||
math304/start.txt · Last modified: by htongvie
