User Tools

Site Tools


math304:section3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
math304:section3 [2014/12/11 13:20] jbrennanmath304:section3 [2017/01/05 23:20] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +~~META:title=Section 3 - Math 304: Linear Algebra - Fall 2014~~
 +<html>
 +<html>
 +<style>
 +#header h1 { text-align: center; font-size: 45px; }
 +#header h2 { text-align: center; font-size: 30px; }
 +#coordination h1 { text-align: center; font-size: 14px; }
 +</style>
  
 +
 +<div id="header">
 +<h1> <u>Section 3</u></h1>
 +<h2> Math 304: Linear Algebra - Fall 2014 </h2>
 +</div>
 +
 +<div>
 +<h2>Final Exam Week Office Hours</h2>
 +<p>Monday 11-2pm, Wednesday 9-11am and 2-3pm, Thursday 11-2pm </p>
 +</div>
 +
 +<div>
 +<h2>Section Grade</h2>
 +<p>70% of the final grade is reserved for two midterms and a final exam while the remaining 30% is earned in class. In section 3, 20 of the 30 percentage points are earned through weekly quizzes administered on Thursdays and 10 of the 30 percentage points are earned through class participation and homework.<br><br>
 +Homework will be assigned every Monday, Wednesday, and Friday. Homework will be <u>randomly</u> collected and only a limited number of questions will be graded. The selected questions will be graded on a scale of 0, 1, or 2 points. Homework will only be collected on the third MWF after it has been assigned; ie homework assigned on a Monday will typically be collected the following Monday.<br><br>
 +To earn credit, homework <u>must</u> be professional: clean paper (not torn from a notebook), not obviously a first draft (a minimal number of scratch-outs), and laid out in a coherent manner with enough space for instructor comments. I will not be collecting assignments all the time, but with clear solutions to assigned problems you will have excellent review material.
 +</div>
 +</html>
 +
 +Section grades will be recorded using __**[[https://cas.cc.binghamton.edu/cas/login|blackboard]]**__.\\ 
 +---------------------------------------------------------------------------------------------------------------------------------------------\\ 
 +
 +
 +<WRAP group>
 +<WRAP half column>
 +<WRAP centeralign> ===Quiz Announcements=== </WRAP>
 +<WRAP clear></WRAP>
 +<WRAP>
 +  * Review Quiz: Thursday 12/11.[[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/final_review_solutions.pdf|- Solution]]
 +  * Quiz 10: Thursday 12/4 on Sections 5.3 and 5.4.
 +  * Quiz 9: Monday 11/24 on Sections 5.1-5.2.[[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_9_solution.pdf|- Solution]]
 +  * Quiz 8: Monday 11/17 on Section 4.8.[[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_8_solution.pdf|- Solution]]
 +  * Quiz 7: Thursday 10/30 on Sections 4.1-4.4.[[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_7_solution.pdf|- Solution]]
 +  * Quiz 6: Thursday 10/23 on Sections 3.6-3.8.[[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_6_solution.pdf|- Solution]]
 +  * Quiz 5: Friday 10/17 on Sections 3.4-3.5.[[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_5_solution.pdf|- Solution]]
 +  * Quiz 4: Monday 10/13 on Sections 3.1-3.3.[[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_4_solution.pdf|- Solution]]
 +  * Quiz 3: Wednesday 9/24 on Sections 2.1-2.4.  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_3_solution.pdf|- Solution]]
 +  * Quiz 2: Thursday 9/18 on Chapter 1.  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_2_solution.pdf|- Solution]]
 +  * Quiz 1: Thursday 9/11 on Sections 1.1-1.3.  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/quiz_1_solution.pdf|- Solution]]
 +</WRAP>
 +</WRAP>
 +</WRAP>\\ 
 +
 +<WRAP group>
 +<WRAP half column>
 +<WRAP centeralign> ===Assigned Homework=== </WRAP>
 +<WRAP clear></WRAP>
 +<WRAP> 
 +  * 12/8: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_12_8.pdf|Homework 27 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_12_8_solutions1.pdf|- Solutions Part I]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_12_8_solutions2.pdf|- Part II]]
 +  * 12/3: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_12_3.pdf|Homework 26 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_12_3_solutions1.pdf|- Solutions Part I]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_12_3_solutions2.pdf|- Part II]]
 +  * 11/26: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_26.pdf|Homework 25 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_26_solutions.pdf|- Solutions Part I]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_26_asolutions.pdf|- Part II]]
 +  * 11/24: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_24.pdf|Homework 24 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_24_solutions.pdf|- Solutions]]
 +  * 11/21: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_21.pdf|Homework 23 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_23_solution.pdf|- Solutions]]
 +  * 11/19: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_19.pdf|Homework 22 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_22_solution.pdf|- Solutions]]
 +  * 11/17: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_17.pdf|Homework 21 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_21_solution.pdf|- Solutions]]
 +  * 11/14: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_14.pdf|Homework 20 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_20_solution.pdf|- Solutions]]
 +  * 11/12: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_12.pdf|Homework 19 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_19_solution.pdf|- Solutions]]
 +  * 11/10: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_10.pdf|Homework 18 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_18_solution.pdf|- Solutions]]
 +
 +
 +  * 10/29: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_29.pdf|Homework 17 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_17_solution.pdf|- Solutions]]
 +  * 10/27: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_27.pdf|Homework 16 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_16_solution.pdf|- Solutions]]
 +  * 10/24: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_24.pdf|Homework 15 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_15_solution.pdf|- Solutions]]
 +  * 10/22: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_22.pdf|Homework 14 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_14_solution.pdf|- Solutions]]
 +  * 10/20: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_20.pdf|Homework 13 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_13_solution.pdf|- Solutions]]
 +  * 10/17: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_17.pdf|Homework 12 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_12_solution.pdf|- Solutions]]
 +  * 10/15: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_15.pdf|Homework 11 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_11_solution.pdf|- Solutions]]
 +  * 10/13: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_13.pdf|Homework 10 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_solution.pdf|- Solutions]]
 +  * 10/10: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_10.pdf|Homework 9 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_solution.pdf|- Solutions]]
 +  * 10/8: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_10_8.pdf|Homework 8 PDF]][[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_8_solution.pdf|- Solutions]]
 +
 +
 +  * 9/19: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_19.pdf|Homework 7 PDF]]  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_7_solution.pdf|- Solutions]]
 +  * 9/17: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_17.pdf|Homework 6 PDF]]  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_6_solution.pdf|- Solutions]]
 +  * 9/15: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_15.pdf|Homework 5 PDF]]  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_5_solution.pdf|- Solutions]]
 +  * 9/12: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_12.pdf|Homework 4 PDF]]  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_4_solution.pdf|- Solutions]]
 +  * 9/10: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_10.pdf|Homework 3 PDF]]  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_3_solution.pdf|- Solutions]]
 +  * 9/8: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_8.pdf|Homework 2 PDF]]  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_2_solution.pdf|- Solutions]]
 +  * 9/5: [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_9_5.pdf|Homework 1 PDF]]  [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/homework_1_solution.pdf|- Solutions]]
 +</WRAP>
 +</WRAP>
 +
 +<WRAP half column>
 +<WRAP centeralign> ===Suggested Homework=== </WRAP>
 +<WRAP clear></WRAP>
 +<WRAP> 
 +  * [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/bonus_homework_11_20.pdf|Bonus Homework Assignment 11/20 - Solution]]
 +  * [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/bonus_homework_11_13.pdf|Bonus Homework Assignment 11/13 - Solution]]
 +  * All questions in section 4.9.
 +  * All questions in section 3.8.
 +  * Bonus True/False Quiz: Monday 11/1 [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/bonus_quiz_midterm_2.pdf|- Solution]]
 +  * [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/bonus_quiz_2_solution.pdf|Bonus Quiz 10/16 - Solution]]
 +  * [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/bonus_quiz_1_solution.pdf|Bonus Quiz 10/9 - Solution]]
 +  * All questions in section 2.10.
 +  * To supplement sections 2.1-2.5: Schaum's page 33, 1.54, 1.55, 1.67-1.79.
 +  * All questions in section 1.7.
 +  * [[http://www2.math.binghamton.edu/lib/exe/fetch.php/people/jbrennan/review_prequiz_1_solution.pdf|Solutions from Thursday 9/11 PDF]]
 +  * To supplement sections 1.1-1.3: Schaum's page 101, 2.70-2.82.
 +</WRAP>
 +</WRAP>
 +</WRAP>
 +<WRAP clear></WRAP>
 +
 +<html>
 +<style>
 +#footer {
 +    background-color:#006f3f;
 +    height: 16px;
 +}
 +#footer h1 {
 +    font-size: 14px;
 +    font-weight: bold;
 +    text-align: center;
 +    color: rgb(256,256,256);
 +}
 +</style>
 +<div id="footer"><h1>Joseph Brennan</h1> </div>
 +</html>