description
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| description [2015/02/26 21:45] – qiao | description [2015/02/26 21:48] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Course Description ====== | ||
| + | The page stores an independent copy of the course description section of the University Bulletin. | ||
| + | === MATH 105, BEGINNING ALGEBRA === | ||
| + | Basic concepts and techniques of algebra including a review of real numbers, fractions, equations, inequalities, | ||
| + | fall only | ||
| + | === MATH 106, INTERMEDIATE ALGEBRA === | ||
| + | |||
| + | Basic concepts and techniques of algebra, rational functions and expressions, | ||
| + | every sem. | ||
| + | === MATH 107, BASIC INTEGRATED MATHEMATICS === | ||
| + | |||
| + | Development of basic algebraic skills with some geometry. The course is designed as a bridge between high school mathematics and elementary statistics. It is not adequate preparation for calculus. Prerequisites: | ||
| + | every sem. | ||
| + | === MATH 108, ALGEBRA AND TRIGONOMETRY === | ||
| + | |||
| + | Topics essential for the study of calculus, including elements of trigonometry, | ||
| + | every sem. | ||
| + | === MATH 130, MATHEMATICS IN ACTION === | ||
| + | |||
| + | Emphasizes the real-world significance of mathematics and applications of several areas of mathematics. Topics covered include design of street networks, planning and scheduling, weighted voting systems, fair division and apportionment, | ||
| + | every sem. | ||
| + | === MATH 147, ELEMENTARY STATISTICS === | ||
| + | |||
| + | Classification of data, frequency distributions, | ||
| + | every sem. | ||
| + | === MATH 148, ELEMENTARY STATISTICS FOR BIOLOGISTS === | ||
| + | |||
| + | Elementary Statistics for Biologists. Data analysis, probability, | ||
| + | every sem. | ||
| + | === MATH 220, CALCULUS FOR BUSINESS AND MANAGEMENT === | ||
| + | |||
| + | Elements of calculus; emphasis on maximum and minimum problems. Primarily for School of Management students, who may satisfy their mathematics requirement with either MATH 220 or 221, and for economics majors in the BS specialization in financial economics. Not equivalent to MATH 221 as prerequisite for MATH 222. Prerequisite: | ||
| + | every sem. | ||
| + | === MATH 221, CALCULUS I === | ||
| + | |||
| + | Differentiation and integration of elementary functions. Prerequisite: | ||
| + | every sem. | ||
| + | === MATH 222, CALCULUS II === | ||
| + | |||
| + | Techniques and application of integration. Sequences and series. Prerequisite: | ||
| + | every sem. | ||
| + | === MATH 304, LINEAR ALGEBRA === | ||
| + | |||
| + | Vector spaces, linear transformations, | ||
| + | every sem. | ||
| + | === MATH 314, DISCRETE MATHEMATICS === | ||
| + | |||
| + | Logic, sets, relations, functions. Induction, recursion, counting methods. Graphs, trees. Some abstract algebra. Prerequisite: | ||
| + | every sem. | ||
| + | === MATH 323, CALCULUS III === | ||
| + | |||
| + | Calculus of functions of several variables. Prerequisite: | ||
| + | every sem. | ||
| + | === MATH 327, PROBABILITY WITH STATISTICAL METHODS === | ||
| + | |||
| + | Development of probabilistic concepts in discrete and absolutely continuous cases. Classical combinatorial methods, independence, | ||
| + | every sem. | ||
| + | === MATH 330, NUMBER SYSTEMS === | ||
| + | |||
| + | Careful discussion of the real numbers, the rational numbers and the integers, including a thorough study of induction and recursion. Countable and uncountable sets. The methodology of mathematics: | ||
| + | every sem. | ||
| + | === MATH 346, INTRODUCTION TO FINANCIAL MATHEMATICS === | ||
| + | |||
| + | Interest theory, annuities, amortization, | ||
| + | every sem. | ||
| + | === MATH 356, MATHEMATICAL MODELING === | ||
| + | |||
| + | Mathematical structures that allow people to describe and discuss naturally occurring phenomena. Possible topics include functions as models, recurrence relations, networks and graph theory, linear programming, | ||
| + | spring only | ||
| + | === MATH 371, ORDINARY DIFFERENTIAL EQUATIONS === | ||
| + | |||
| + | Ordinary differential equations. Emphasis on applications to problems in physics, chemistry, biology, economics, etc. Prerequisite: | ||
| + | fall only | ||
| + | === MATH 372, DYNAMICAL SYSTEMS === | ||
| + | |||
| + | Introduction to ordinary differential equations using linear algebra and geometry. The emphasis is on understanding long-term features of the solutions, rather than on solving the equations analytically. Topics include mathematical modeling; linear systems of differential equations; non-linear systems; stability of equilibria and periodic orbits; numeric methods; chaotic systems. Prerequisites: | ||
| + | every sem. | ||
| + | === MATH 375, COMPLEX VARIABLES === | ||
| + | |||
| + | Analytic functions. Cauchy' | ||
| + | spring only | ||
| + | === MATH 381, GRAPH THEORY === | ||
| + | |||
| + | Directed and undirected graphs, trees, connectivity, | ||
| + | spring only | ||
| + | === MATH 386, COMBINATORICS === | ||
| + | |||
| + | Topics from among counting techniques, generating function and recurrence relations, pigeonhole principle, Ramsey' | ||
| + | fall only | ||
| + | === MATH 391, PRACTICUM IN COLLEGE TEACHING === | ||
| + | |||
| + | Independent study through teaching in particular mathematics course. Various assignments closely directed by instructor in course, including development of syllabi and other course materials; construction and reading of examinations; | ||
| + | var. cr. | ||
| + | === MATH 401, MODERN ALGEBRA I === | ||
| + | |||
| + | Groups, rings, integral domains, fields. Prerequisites: | ||
| + | fall only | ||
| + | === MATH 402, MODERN ALGEBRA II === | ||
| + | |||
| + | Further study of topics in MATH 401. Vector spaces, modules, lattices, Galois theory. Prerequisite: | ||
| + | spring only | ||
| + | === MATH 404, ADVANCED LINEAR ALGEBRA === | ||
| + | |||
| + | Modules, normal forms of linear transformations, | ||
| + | spring only | ||
| + | === MATH 407, INTRODUCTION TO THE THEORY OF NUMBERS === | ||
| + | |||
| + | Classical number theory. Divisibility, | ||
| + | offered as needed | ||
| + | === MATH 447, INTRODUCTION TO PROBABILITY AND STATISTICS I === | ||
| + | |||
| + | Basic concepts of probability, | ||
| + | every sem. | ||
| + | === MATH 448, INTRODUCTION TO PROBABILITY AND STATISTICS II === | ||
| + | |||
| + | Estimation, confidence intervals and hypothesis testing. Introduction to linear models, categorical data and nonparametric statistics. Prerequisite: | ||
| + | every sem. | ||
| + | === MATH 449, PROBLEM SOLVING IN ACTUARIAL SCIENCE === | ||
| + | |||
| + | Prerequisite: | ||
| + | spring only | ||
| + | === MATH 450, ACTUARIAL MATHEMATICS I === | ||
| + | |||
| + | Markov chains, Poisson processes, survival models, life tables, life insurance, life annuities. The material will focus on the actuarial mathematics requirements for the Exam MLC. Prerequisites: | ||
| + | fall only | ||
| + | === MATH 452, ACTUARIAL MATHEMATICS II === | ||
| + | |||
| + | Benefit premiums, benefit reserves, multiple life functions, multiple decrement functions. The material will focus on the actuarial mathematics requirements for the Exam MLC. Prerequisite: | ||
| + | spring only | ||
| + | === MATH 454, FINANCIAL MATHEMATICS === | ||
| + | |||
| + | Interest rate models, principle of no arbitrage, fundamental theorem of asset pricing, evaluation of derivatives, | ||
| + | every spring | ||
| + | === MATH 461, TOPOLOGY === | ||
| + | |||
| + | Study of topological spaces. Metric spaces, separation properties, connectivity, | ||
| + | fall only | ||
| + | === MATH 465, FOUNDATIONS OF GEOMETRY === | ||
| + | |||
| + | Postulational treatment of geometric systems, including projective, affine and non-Euclidean geometries. Prerequisites: | ||
| + | offered as needed | ||
| + | === MATH 471, PARTIAL DIFFERENTIAL EQUATIONS === | ||
| + | |||
| + | Vector calculus, Fourier series, partial differential equations, with emphasis on applications. Prerequisite: | ||
| + | spring only | ||
| + | === MATH 472, PDE AND MATHEMATICAL ANALYSIS === | ||
| + | |||
| + | Partial differential equations of mathematics, | ||
| + | every spring | ||
| + | === MATH 478, REAL ANALYSIS I === | ||
| + | |||
| + | Geometry and topology of Rn, functions and limits, calculus of functions on Rn and higher dimensional spaces. Prerequisites: | ||
| + | fall only | ||
| + | === MATH 479, REAL ANALYSIS II === | ||
| + | |||
| + | Sequences and series of functions, more advanced study of differentiation and integration. Prerequisite: | ||
| + | spring only | ||
| + | === MATH 480, SEMINAR IN ALGEBRA === | ||
| + | |||
| + | spring only, var. cr. | ||
| + | === MATH 488, TOPICS IN HIGHER MATHEMATICS === | ||
| + | |||
| + | Some topics in higher mathematics not normally part of regular curriculum. Prerequisites: | ||
| + | offered as needed | ||
| + | === MATH 489, PROBLEM SOLVING === | ||
| + | |||
| + | Problem solving is a part of mathematics organized around methods rather than theorems. For this reason it is somewhat amorphous, and difficult to study, but the ideas are applicable to almost any part of mathematics. For purposes of this class, there is a distinction between problems and exercises. An exercise is a question that tests mastery of a narrowly focused technique. In a problem, by contrast, the technique to be used is not immediately apparent. Problems are sometimes open-ended, poorly-defined, | ||
| + | fall only | ||
| + | === MATH 497, INDEPENDENT WORK === | ||
| + | |||
| + | Individual study under direct supervision of faculty member. Prerequisites: | ||
| + | var. cr. | ||
| + | === MATH 498, HONORS STUDY IN MATHEMATICS === | ||
| + | |||
| + | Independent studies/ | ||
