User Tools

Site Tools


calculus:math_323:weekly_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
calculus:math_323:weekly_schedule [2026/08/15 12:53] – created qloneycalculus:math_323:weekly_schedule [2026/08/15 22:02] (current) gangzhou
Line 1: Line 1:
-Test+===== Math 323 - Weekly Schedule, Fall 2026 ====== 
 + 
 +====Tentative Schedule==== 
 +^ Week ^ Dates ^ Sections ^ Topics ^ 
 +| 1 | Aug 19 - 21 | 12.1 | 3-D Coordinates | 
 +| ::: | ::: | 12.2   | Vectors (Skip Physics Problems/Applications)| 
 +| 2 | Aug 24 - 28 | 12.3 | Dot Products (Skip Direction Angles) | 
 +| ::: | ::: |12.4 | Cross Products (Skip Torque & Triple Product) | 
 +| ::: | ::: | 12.5 | Lines and Planes (Skip Distances) | 
 +| 3 | Aug 31 - Sept 4 **(Add/Drop Deadline is Aug 31st)** | 12.6 | Quadric Surfaces | 
 +| ::: | ::: | 13.1 | Vector Valued Functions | 
 +| ::: | ::: | 13.2 | Derivatives of Vector Valued Functions | 
 +| 4 | Sept 8 - 11 **(no classes on Monday, Sept 7, but Monday's classes meet on Sept 8, no class on Friday)** |13.3| Arc Length Only (Skip Curvature & Normal/Binormal Vectors) | 
 +| ::: | ::: | 13.4 | Motion in Space (Skip Tangential & Normal Components of Acceleration)| 
 +| 5 | Sept 14 - 18 | Review | Exam 1 Review: Chapters 12 and 13| 
 +| ::: | ::: | **Exam 1** | Chapters 12 and 13 | 
 +| ::: | ::: | 14.1 | Functions of Several Variables | 
 +| 6 | Sept 21 - 25  **(No classes on Monday)**  | 14.2 |limits and continuity | 
 +| ::: | :::   | 14.3 | Partial Derivatives | 
 +| 7 | Sept 28 - Oct 2 | 14.4 | Tangent Planes and Linear Approximation 
 +| ::: | :::  | 14.5 | The Chain Rule | 
 +| ::: | ::: |14.6 | Directional Derivatives and the Gradient | 
 +| 8 | Oct 5 - 9 | 14.7 | Maxima and Minima | 
 +| ::: | ::: | 14.8 |Lagrange Multipliers | 
 +| ::: | ::: | 15.1 | Double Integrals over Rectangles | 
 +| 9 | Oct 12 - Oct 16 | Fall Break, No Classes |    
 +| 10 | Oct 19 - 23 | 15.2 | Double Integrals over General Regions| 
 +| ::: | ::: | 15.3 | Double Integrals in Polar Coordinates| 
 +| ::: | ::: | Review | Exam 2 Review: Sections 14.1-15.3 
 +| 11 | Oct 26 - 30 (**Withdrawal Deadline is Oct 29th**)| **Exam 2**  | Sections 14.1-15.3 
 +| ::: | ::: |15.6 | Triple Integrals 
 +| ::: | ::: | 15.7 |Triple Integrals in Cylindrical Coordinates| 
 +| 12 | Nov 2 - 6  | 15.8 | Triple Integrals in Spherical Coordinates | 
 +| ::: | ::: | 16.1 | Vector Fields| 
 +| ::: | ::: | 16.2 | Line Integrals | 
 +| 13 | Nov 9 - 13|16.3 | The Fundamental Theorem of Line Integrals (FTL)| 
 +| ::: | ::: | 16.4 | Green's Theorem   | 
 +| ::: | ::: | 16.2-16.4 Problems | More Line Integrals, FTL, Green's Theorem 
 +| 14 | Nov 16 - 20 | 16.5 | Curl and Divergence | 
 +| ::: | ::: | 16.6 | Parametric Surfaces | 
 +| ::: | ::: | 16.7 | Surface Integrals | 
 +| 15 | Nov 23 - 24 (**No classes on Wednesday and Friday (Thanksgiving), but Wednesday's classes meet on Tuesday**)|16.7 | Surface Integrals | 
 +| ::: | ::: | 16.8 | Stokes' Theorem | 
 +| 16 | Nov 30 - Dec 4 |16.8 | Stokes' Theorem | 
 +| ::: | ::: | 16.9 | Divergence Theorem 
 +| ::: | :::  | 16.7-16.9 Problems | More Surface Integrals, Stokes' Theorem, Divergence Theorem | 
 +|17 | Dec 7 |Review  | The test is cumulative with about 80% of the exam covering sects 15.6-16.9| 
 +| 18 | Dec 9 - 14 |**Final Exam**| View Final Exam [[http://bannertools.binghamton.edu/exams/ | schedule]] 
 + 
 + 
 + 
 +====Sample Exams==== 
 + 
 +{{:calculus/math_323:exam_1_practice_exams_solutions.pdf | Exam 1 Practice Exams  }} 
 + 
 +{{:calculus/math_323:exam_2_practice_exams_solutions.pdf | Exam 2 Practice Exams  }} 
 + 
 + 
 + 
 +{{:calculus/math_323:exam_3_practice_exams_solutions_update.pdf | Review Problems for Final Exam  }} 
 + 
 +{{:calculus/math_323:math323_sample_final_exams_1-5_fall_2021.pdf | More Review Problems for Final Exam  }} 
calculus/math_323/weekly_schedule.1786798430.txt · Last modified: by qloney