User Tools

Site Tools


calculus:math_224_225:schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
calculus:math_224_225:schedule [2026/08/18 06:10] – created lkazmiercalculus:math_224_225:schedule [2026/08/18 08:22] (current) lkazmier
Line 1: Line 1:
-====== Math 224/225 Weekly Schedule, Spring 2026  ======+====== Math 224/225 Weekly Schedule, Fall 2026  ======
  
  
 \\ \\
-**Math 224: January 21 to March 11**\\ +**Math 224: August 19 to October 9**\\ 
-**Math 225: March 16 to May 6**+**Math 225: October 19 to December 8**
  
 You are required to watch 1-3 videos before each class unless stated otherwise for that day in the schedule below. The videos are titled by section numbers from the text. The section covered in each class are the videos you need to watch before each class. You are required to watch 1-3 videos before each class unless stated otherwise for that day in the schedule below. The videos are titled by section numbers from the text. The section covered in each class are the videos you need to watch before each class.
- 
 \\  \\ 
  
-**Math 224 begins Wednesday, January 21, and ends WednesdayMarch 11**+**Math 224 begins Wednesday, August 19, and ends FridayOctober 9**
  
  
 |<100% 8% 26% 22% 22% 22%>| |<100% 8% 26% 22% 22% 22%>|
 | Week | Dates | Sections | Topics | Basic Skills Tests | | Week | Dates | Sections | Topics | Basic Skills Tests |
-|1| Jan 21 23 |Appendix A (no required video, but videos available in "Precalculus Videos" link on webpage)|Inequalities and Absolute Values|None|+|1| Aug 19 21 |Appendix A (no required video, but videos available in "Precalculus Videos" link on webpage)|Inequalities and Absolute Values|None|
 | ::: |:::|1.5|Limit of a Function (intuitive)|:::| | ::: |:::|1.5|Limit of a Function (intuitive)|:::|
-|2| Jan 26 30 \\ (**Add Deadline** - Monday, January 26)|1.6|Calculating Limits Using Limit Laws|:::|+|2| Aug 24 28 \\ (**Add Deadline** - Monday, August 24)|1.6|Calculating Limits Using Limit Laws|:::|
 | ::: |:::|1.8|Continuity|:::| | ::: |:::|1.8|Continuity|:::|
 | ::: |:::|1.4 & 2.1| Tangents & Velocity Problems, Derivatives and Rates of Change|:::| | ::: |:::|1.4 & 2.1| Tangents & Velocity Problems, Derivatives and Rates of Change|:::|
-|3| Feb 2 \\ (**Drop Deadline** - Monday, February 2)|2.2|Derivative as a Function|:::|+|3| Aug 31 Sep 4 \\ (**Drop Deadline** - Monday, August 31)|2.2|Derivative as a Function|:::|
 | ::: |:::|2.3|Differentiation Formulas|:::| | ::: |:::|2.3|Differentiation Formulas|:::|
 | ::: |:::|Appendix D & 2.4|Trig Review & Derivatives of Trig Functions|:::| | ::: |:::|Appendix D & 2.4|Trig Review & Derivatives of Trig Functions|:::|
-|4| Feb 9 13|2.5|Chain Rule|Skills Test 1 begins on Feb 9 and you have until Feb 13 to take your first attempt, but can take other attempts this week as well. It covers Limits, Continuity, and Differentiation Formulas. **You have until Feb 20 to take all 3 attempts.**|+|4| Sep 8 11 \\ (**No class on Monday Sep 7, Monday class meets on Tues Sep 8, no class on Friday Sep 11**)|2.5|Chain Rule|Skills Test 1 begins on Feb 9 and you have until Feb 13 to take your first attempt, but can take other attempts this week as well. It covers Limits, Continuity, and Differentiation Formulas. **You have until Feb 20 to take all 3 attempts.**|
 | ::: |:::|2.5 & Review|More Chain Rule|:::| | ::: |:::|2.5 & Review|More Chain Rule|:::|
-| ::: |:::|**Exam 1**|Exam will take place during normal class time |:::| +| ::: |:::|**No Class**|Rosh Hashanah|:::
-|5Feb 16 - 20|2.6|Implicit Differentiation|:::|+|5| Sep 14 - 18|**Exam 1**|Exam will take place during normal class time|:::| 
 +::: |:::|2.6|Implicit Differentiation|:::|
 | ::: |:::|2.7 & 2.8|Rates of Change in Science and Related Rates|:::| | ::: |:::|2.7 & 2.8|Rates of Change in Science and Related Rates|:::|
 +|6| Sep 21 - 25 \\ (**No Class on Monday**)|**No Class**|Yom Kippur|Skills Test 2 begins Feb 23. It covers Trigonometric Derivatives, the Chain Rule, and "Implicit Differentiation" **You have until March 12 to take all 3 attempts.**|
 | ::: |:::|2.8|More Related Rates|:::| | ::: |:::|2.8|More Related Rates|:::|
-|6Feb 23 - 27 \\ (**Withdraw Deadline** - Wednesday, February 25)|3.1|Maximum & Minimum Values|Skills Test begins Feb 23. It covers Trigonometric Derivatives, the Chain Rule, and "Implicit Differentiation".  **You have until March 12 to take all 3 attempts.**+::: |:::|3.1|Maximum & Minimum Values|:::| 
-| ::: |:::|3.3|How Derivatives Affect the Shape of a Graph|:::+|7| Sep 28 - Oct \\ (**Withdraw Deadline** - Monday, September 28)|3.3|How Derivatives Affect the Shape of a Graph|:::
-| ::: |:::|**No Class**|Rejuvenation Day|:::| +| ::: |:::|3.4|Limits at Infinity|:::|
-|7| March 2 - 6 |3.4|Limits at Infinity| ::: |+
 | ::: |:::|3.4 & 3.5|More Limits at Infinity & Curve Sketching|:::| | ::: |:::|3.4 & 3.5|More Limits at Infinity & Curve Sketching|:::|
-::: |:::|3.5|Curve Sketching|:::+|8Oct 5 - 9 |3.5|Curve Sketching|:::
-|8March 9 - 11 |3.5 & Review for Final|Exam is comprehensive, but emphasizing Sections 2.6-3.5|:::|+::: |:::|3.5 & Review for Final Exam|Exam is comprehensive, but emphasizing Sections 2.6-3.5|:::|
 | ::: |:::| **Final Exam** \\ Exam covers all topics from the course but will emphasize Sections 2.6-3.5|Exam will take place in person during normal class time|:::| | ::: |:::| **Final Exam** \\ Exam covers all topics from the course but will emphasize Sections 2.6-3.5|Exam will take place in person during normal class time|:::|
-|9| March 13 |**No Class on Friday March 13**|(Math 224 is over)|None|+|9| Oct 12 - 16 |**No Class, Fall Break**|(Math 224 is over)|None|
 \\ \\
  
-**Math 225 Monday, March 16**+**Math 225 Monday, October 19**
  
 |<100% 8% 26% 22% 22% 22%>| |<100% 8% 26% 22% 22% 22%>|
 | Week | Dates | Sections | Topics | Basic Skills Tests | | Week | Dates | Sections | Topics | Basic Skills Tests |
-|9| March 16 20 \\ (**Add Deadline** - Friday, March 20)|3.7|Optimization| None |+|9| Oct 19 23 \\ (**Add Deadline** - Friday, March 20)|3.7|Optimization| None |
 | ::: |:::|3.7|Optimization|:::| | ::: |:::|3.7|Optimization|:::|
 | ::: |:::|3.2|Mean Value Theorem|:::| | ::: |:::|3.2|Mean Value Theorem|:::|
-|10| March 23 27 \\ (**Drop Deadline** - Friday, March 27)|3.9|Antiderivatives|:::|+|10| Oct 26 30 \\ (**Drop Deadline** - Friday, March 27)|3.9|Antiderivatives|:::|
 | ::: |:::|4.1 & Appendix E|Areas and Distances & Summation Notation (No finding the limit of a sum as n goes to infinity)|:::| | ::: |:::|4.1 & Appendix E|Areas and Distances & Summation Notation (No finding the limit of a sum as n goes to infinity)|:::|
 | ::: |:::|4.2|Definite Integrals (No evaluating the limit of a Riemann sum)|:::| | ::: |:::|4.2|Definite Integrals (No evaluating the limit of a Riemann sum)|:::|
-|11| March 30 April 3 |No Class|Spring Break|:::|+|11| Nov 2 |No Class|Spring Break|:::|
 | ::: |:::|No Class|Spring Break|:::| | ::: |:::|No Class|Spring Break|:::|
 | ::: |:::|No Class|Spring Break|:::| | ::: |:::|No Class|Spring Break|:::|
-|12 | April 7 10 \\ (**Monday Classes Meet on Tuesday April 7**) |4.3|The Fundamental Theorem of Calculus|Skills Test 3 begins on April 8. It covers Antiderivatives, Indefinite Integrals, and the Fundamental Theorem of Calculus. **You have until April 20 to take all 3 attempts.**|+|12 | Nov 9 13 \\ (**Monday Classes Meet on Tuesday April 7**) |4.3|The Fundamental Theorem of Calculus|Skills Test 3 begins on April 8. It covers Antiderivatives, Indefinite Integrals, and the Fundamental Theorem of Calculus. **You have until April 20 to take all 3 attempts.**|
 | ::: |:::|4.3|More on the Fundamental Theorem|:::| | ::: |:::|4.3|More on the Fundamental Theorem|:::|
 | ::: |:::|4.4|Indefinite Integrals and Net Change Theorem|:::| | ::: |:::|4.4|Indefinite Integrals and Net Change Theorem|:::|
-|13| April 13 17 |Review|Exam 1 covers Sections 3.7-4.4|:::|+|13| Nov 16 20 |Review|Exam 1 covers Sections 3.7-4.4|:::|
 | ::: |:::|**Exam 1** Topics cover Sections 3.7-4.4 |Exam will take place on Wednesday in person during normal class time|:::| | ::: |:::|**Exam 1** Topics cover Sections 3.7-4.4 |Exam will take place on Wednesday in person during normal class time|:::|
 | ::: |:::|4.5| Substitution Rule|:::| | ::: |:::|4.5| Substitution Rule|:::|
-|14| April 20 24 (**Withdraw and P/F Grade Option Deadline** - Thursday, April 23)|4.5| More Substitution Rule |Skills Test 4 begins on Tuesday April 21. It covers the Substitution Rule and Area Between Curves. **You have until May 6 to take all 3 attempts.**|+|14| Nov 23 27 (**Withdraw and P/F Grade Option Deadline** - Thursday, April 23)|4.5| More Substitution Rule |Skills Test 4 begins on Tuesday April 21. It covers the Substitution Rule and Area Between Curves. **You have until May 6 to take all 3 attempts.**|
 | ::: |:::|5.1|Area Between Curves|:::| | ::: |:::|5.1|Area Between Curves|:::|
 | ::: |:::|5.1|More Area Between Curves|:::| | ::: |:::|5.1|More Area Between Curves|:::|
-|15| April 27 May 1 |5.2|Volumes of Solids of Revolution (Disks/Washers)|:::|+|15| Nov 30 Dec 4 |5.2|Volumes of Solids of Revolution (Disks/Washers)|:::|
 | ::: |:::|5.3|Volumes of Solids of Revolution (Shells)|:::| | ::: |:::|5.3|Volumes of Solids of Revolution (Shells)|:::|
 | ::: |:::|5.2/5.3|Volumes of Solids of Revolution (Summary)|:::| | ::: |:::|5.2/5.3|Volumes of Solids of Revolution (Summary)|:::|
-|16| May 4 |5.5|Average Value of a Function|:::|+|16| Dec 7 |5.5|Average Value of a Function|:::|
 | ::: |:::|Review for Final|The final is cumulative and covers all topics from the course with a majority of the questions covering sections 4.5, 5.1-5.3 & 5.5|**Last day to take Skills Test 4 is Wed, May 6**| | ::: |:::|Review for Final|The final is cumulative and covers all topics from the course with a majority of the questions covering sections 4.5, 5.1-5.3 & 5.5|**Last day to take Skills Test 4 is Wed, May 6**|
 | ::: |:::|No Class|Reading Day|None| | ::: |:::|No Class|Reading Day|None|
-|17| May 9 14 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://bannertools.binghamton.edu/exams/ | schedule here]]**| |None|+|17| Dec 10 16 |**Final Exam on Date and Time Assigned by Registrar, View Final Exam [[http://bannertools.binghamton.edu/exams/ | schedule here]]**| |None|
  
calculus/math_224_225/schedule.1787033426.txt · Last modified: by lkazmier